Regular Bell Schedule

Period Start Finish
Homeroom 8:00 8:05 (7th Grade)
1 8:07 8:48 (7th Grade)
1 8:00 8:48 (6/8 Grade)
2 8:52 9:33
3 9:37 10:18
4 10:22 11:03
5 11:07 11:48
6 11:52 12:33
7 12:37 1:18
8 1:22 2:03
9 2:07 2:50

 

 

Extended Hou

r Bell Schedule

Period Start Finish
Homeroom 8:00 8:12
1 8:16 8:56
2 9:00 9:40
3 9:44 10:24
4 10:28 11:08
5 11:12 11:52
6 11:56 12:36
7 12:40 1:20
8 1:24 2:04
9 2:08 2:50

 

 

 

 

 

Schedule "A" Half Day
For 6th and 8th Grade HR and Period 1 are one long period
Period Start Finish
Homeroom 8:00 8:06
1 8:09 8:27
2 8:30 8:48
3 8:51 9:09
4 9:12 9:30
5 9:33 9:51
6 9:54 10:12
7 10:15 10:33
8 10:36 10:54
9 10:57 11:15
 
Schedule "B" Assembly
For 6th and 8th Grade HR and Period 1 are one long period
Period Start Finish
Homeroom 8:00 8:04
1 8:06 8:41
2 8:45 9:20
3 9:24 9:59
4 10:03 10:38
8 10:42 11:17
Lunch/5 11:21 11:52
Lunch/6 11:56 12:27
Lunch/7 12:31 1:02
9 1:06 1:41
Assembly 1:44 2:50

 

 

 

 

Schedule "C" Assembly
For 6th and 8th Grade HR and Period 1 are one long period
Period Start Finish
Homeroom 8:00 8:04
1 8:06 8:33
2 8:37 9:04
3 9:08 9:35
4 9:39 10:06
8 10:10 10:37
Lunch/5 10:41 11:11
Lunch/6 11:15 11:45
Lunch/7 11:49 12:19
9 12:23 12:50
Assembly 12:54 2:50
 
Schedule "D" Split Homeroom
For 6th and 8th Grade HR and Period 1 are one long period
Period Start Finish
Homeroom 8:00 8:05
1 8:09 8:49
2 8:53 9:33
3 9:37 10:17
4 10:21 11:01
5 11:05 11:45
6 11:49 12:29
7 12:33 1:13
8 1:17 1:57
9 2:01 2:41
Homeroom 2:45 2:50
 
 
Schedule "F" D.E.A.R.
For 6th and 8th Grade HR and Period 1 are one long period
Period Start Finish
Homeroom 8:00 8:04
1 8:06 8:44
2 8:48 9:26
3 9:30 10:08
D.E.A.R. 10:12 10:42
4 10:46 11:23
5 11:27 12:04
6 12:08 12:45
7 12:49 1:26
8 1:30 2:08
9 2:12 2:50
 
 

 

 © 2001 Washington Junior High School 
Contact the webmaster 
Updated 10/04/2007