For the Parent Information Network dial (630) 420-6982 then the extension.
* Instructional CoordinatorName | Department | Ext. | E-mail Address |
Acovelli, Rosemary | Buildings & Grounds** | [email protected] | |
Aldworth, Mike | Foreign Language | 1069 | [email protected] |
Aloe-Millsaps, Marybeth | Wellness | 8019 | [email protected] |
Amburn, Amanda | Special Education | 7019 | [email protected] |
Anderson, Sherry | Foreign Language | 9019 | [email protected] |
Andrews, Dave | Dean of Students | 1013 | [email protected] |
Arlis, Tom | Humanities | 4019 | [email protected] |
Armitage, Geri | Applied Sciences & Technology | 2019 | [email protected] |
Assell, Candice | Science | 4029 | cassell@ncuds203 |
Atienza, Maria | Foreign Language | 9159 | [email protected] |
B | |||
Baird, Hiriam | Mathematics | 4099 | [email protected] |
Baumgartner, Jennifer | Dean of Student Activities | 1014 | [email protected] |
Beck, Eric | Wellness Education / Humanities | 5029 | [email protected] |
Becker, Jeannine | Applied Sciences & Technology** | [email protected] | |
Beckman, Cherie | Literacy Center | 3259 | [email protected] |
Bedore, Jeff | Humanities | 4269 | [email protected] |
Biggs, Katie | Communication Arts | 3309 | [email protected] |
Bishop, Emily | Foreign Language | 3439 | [email protected] |
Blaskovich, Kathy | Applied Sciences & Technology | 2089 | [email protected] |
Bostrom, Barbara | Applied Sciences & Technology | 9199 | [email protected] |
Boykins, Denise | Special Education | 7079 | [email protected] |
Brasel, April | Communication Arts | 1299 | [email protected] |
Breit, Paul | Humanities | 4109 | [email protected] |
Bresnahan, Nachi | Mathematics / Science** | 1901 | [email protected] |
Brooks, Tina | Wellness Education** | [email protected] | |
Brown, Tim | Mathematics | 1079 | [email protected] |
Bucholz, Danis | Communication Arts | 3139 | [email protected] |
Burghardt, Bill | Communication Arts | 3039 | [email protected] |
Bushman, John | Applied Sciences & Technology | 2149 | [email protected] |
Butler, Bonnie | Pupil Personnel Services | 7039 | [email protected] |
C | |||
Campise, Gino | Communication Arts | 1179 | [email protected] |
Canty, Karen | Mathematics | 3429 | [email protected] |
Catalano, Lisa | Special Education | 1089 | [email protected] |
Champion, Tom | Science | 6219 | [email protected] |
Cherekos, Susan | Student Acivities | [email protected] | |
Ciardullo, Paula | Pupil Personnel Services | 1027 | [email protected] |
Clark, Edsel | Mathematics | 5039 | [email protected] |
Clark, Lori | Foreign Language | 9079 | [email protected] |
Clayton, Linda | Special Education | 7119 | [email protected] |
Cohoon, Catherine | PSAC (ELL) | 3469 | [email protected] |
Cole, John | Science | 1279 | [email protected] |
Colsant, Bernadette | Pupil Personnel Services | 1023 | [email protected] |
Connor, Marty | Pupil Personnel Services | 1026 | [email protected] |
Cooke, Suzanne | Dean of Students | 1016 | [email protected] |
Corrigan, Lisa | Buildings & Grounds* | 1052 | [email protected] |
Cortes, Leslie | Foreign Language | 3479 | [email protected] |
Cotton, Lisa | Special Education | 7119 | [email protected] |
Croxall, Lance | Applied Sciences & Technology | 7099 | [email protected] |
D | |||
Davis, Karyn | Special Education | 7059 | [email protected] |
Dickins, Maralee | Literacy Center** | 1905 | [email protected] |
DiOrio, Rebecca | Applied Sciences & Technology | 2079 | [email protected] |
Dusek, Pat | Communication Arts** | [email protected] | |
Dycus, Jason | Science | 8049 | [email protected] |
E | |||
Eby, Kermit | Humanities | 4119 | [email protected] |
Effinger, Jim | Science | 6029 | [email protected] |
Eiserman, Barb | Literacy Center | 3269 | [email protected] |
Elenbaas, Judie | Science | 6039 | [email protected] |
Ellberg, Mike | Wellness | 8069 | [email protected] |
Ellerson, Chantel | Foreign Language | 3489 | [email protected] |
Ellman, Nancy | Applied Sciences & Technology | 2109 | [email protected] |
Engelhardt, Rachel | Communication Arts | 3049 | [email protected] |
F | |||
Falk, Joshua | Special Education | 3449 | [email protected] |
Fallon, Patrick | Special Education | 7239 | [email protected] |
Farrell, Kevin | Science | 1099 | [email protected] |
Farson, Jeff | Dean of Students | 1917 | [email protected] |
Faryan, Laurie | Special Education | 7089 | [email protected] |
Feingold, April | Special Education | [email protected] | |
Fender, Mary | Special Education | 2139 | [email protected] |
Fiore, John | Wellness Education* | 8039 | [email protected] |
Foerch, Brad | Humanities | 4129 | [email protected] |
Frattinger, Marty | Applied Sciences & Technology | 2039 | [email protected] |
Fritch, Bob | Applied Sciences & Technology | 3559 | [email protected] |
Fritz, Traci | Communication Arts* | 3219 | [email protected] |
G | |||
Gaeth, Roxanne | Special Education | 1914 | [email protected] |
Galant, Nancy | Main Office | 1902 | [email protected] |
Galdikas, Sara | Pupil Personnel Services | 1024 | [email protected] |
Garee, DeeDee | Main Office | [email protected] | |
Garner, Sandra | Special Education | 7229 | [email protected] |
Gaydos, Fran | Pupil Personnel Services | 1048 | [email protected] |
Gebel, Susan | Special Education | 2159 | [email protected] |
George, Beverly | Science | 6049 | [email protected] |
Getsoian, Lorna | Special Education | 7269 | [email protected] |
Gorny, Nancy | Library* | 1046 | [email protected] |
Gratz, Judy | Foreign Language | 9089 | [email protected] |
Green, Dana | Humanities | 2179 | [email protected] |
Green, Debbie | Pupil Personnel Services | 1028 | [email protected] |
Greenfield, Jennie | Special Education | 7249 | [email protected] |
Gryzlak, Arlene | Wellness | 8089 | [email protected] |
H | |||
Hall, Joan | Pupil Personnel Services** | [email protected] | |
Hantak, Ryan | Humanities | 4139 | [email protected] |
Harris, Carliss | Applied Sciences & Technology | 3119 | [email protected] |
Harris, Alan M. | Communication Arts | 3059 | [email protected] |
Harrold, Terry | Communication Arts | 3279 | [email protected] |
Hayes, Dave | Applied Sciences & Technology | 6819 | [email protected] |
Heinsohn, Kathy | Special Education | 7109 | [email protected] |
Heighway, Lynette | Mathematics | 5189 | [email protected] |
Helms, Ronald | Assistant Principal | 1011 | [email protected] |
Hendrick, Jim | Pupil Personnel Services | 1029 | [email protected] |
Henricksen, Heather | Wellness | 8099 | [email protected] |
Hitzeman, Helena | Communication Arts | 3179 | [email protected] |
Hopkins, Bill | Mathematics | 1169 | [email protected] |
Hopkins, Rose | Applied Sciences & Technology | 3029 | [email protected] |
Hubbard, Susan | Special Education* | 7000 | [email protected] |
Hudgens, Liza | Dean of Students / Communication Arts | 3069 | [email protected] |
Hunckler, Carl | Humanities | 4149 | [email protected] |
Hutchison, Debbie | Foreign Language | 2069 | [email protected] |
I | |||
Israel, Jane | Applied Sciences & Technology | 2119 | [email protected] |
Iverson, Dan | Humanities | 4159 | [email protected] |
Iverson, Laura | Pupil Personnel Services | 1030 | [email protected] |
Jacoby, Lisa | Special Education | 3169 | [email protected] |
Jankowski, Missy | Special Education | 3189 | [email protected] |
Jennings, Gail | Special Education** | [email protected] | |
John, Yvonne | Science | 6069 | [email protected] |
Johns, Kurt | Wellness Education | 2209 | [email protected] |
Johnson, Tomi | Pupil Personnel Services | 6079 | [email protected] |
Johnson, Tim | Humanities | 4169 | [email protected] |
Johnston, Kenni | Library | 1906 | [email protected] |
Joyce, Ed | Foreign Language | 9059 | [email protected] |
To The Top | |||
K | |||
Kane, Judy | Deans Office** | 1907 | |
Kaniewski, Maureen | Special Education* | 3319 | [email protected] |
Karrasch, Paula | Communication Arts | 3089 | [email protected] |
Kavanagh, Kathy | Athletics** | 1921 | [email protected] |
Kedziora, Jerry | Science | 6089 | [email protected] |
Kennedy, Laurel | Pupil Personnel Services | 1031 | |
Kennedy, Peggy | Special Education | 1919 | |
Kipp, Kathy | Communication Arts | 3099 | [email protected] |
Kishkunas, Heather | Foreign Language | 9029 | [email protected] |
Koehler, Gail | ELL | 1202 | [email protected] |
Konrad, Jim | Dean of Students | 6099 | [email protected] |
Kozloski, Michelle | Foreign Language | 9179 | [email protected] |
Kuefler, Carrie | Foreign Language* | 9099 | [email protected] |
L | |||
Langeneckert, Chris | Communication Arts (ELL) | 3109 | [email protected] |
Leaneagh, Ron | Auditorium | 1042 | [email protected] |
Lee, Holly | Humanities | 4179 | [email protected] |
Levine-Wissing, Robin | Mathematics | 3079 | [email protected] |
Ley, Leo | Science | 6109 | [email protected] |
Liace, Kathy | The Literacy Center | 3289 | [email protected] |
Lindo, Mark | Wellness Education | 8129 | [email protected] |
Luthy, Tom | Mathematics* | 3299 | [email protected] |
M | |||
Madden, Steve | Communication Arts | 3349 | [email protected] |
Madden, Tim | Mathematics | 5079 | [email protected] |
Majkszak, Renee | Wellness Education | 3359 | [email protected] |
Malas, Brett | Science | 3369 | [email protected] |
Mankowski, Joanna | Foreign Language | 9119 | [email protected] |
Martin, Jeff | Science | 2189 | [email protected] |
Martina, Sherry | Mathematics | 5099 | [email protected] |
Matas, Janell | Humanities | 3379 | [email protected] |
Matos, Linda | Science | 6119 | [email protected] |
Matthews, Christy | Special Education | 1916 | [email protected] |
Maxstadt, Ed | Humanities | 4189 | [email protected] |
Mazzarella, Steve | Wellness | 8139 | [email protected] |
McCartney, Pamela | Administration*** | [email protected] | |
McInerney, Rosanne | Health Office | 1181 | [email protected] |
McIntire, Patty | Pupil Personnel Services | 3419 | [email protected] |
McKeon, Larry | Wellness Education | 8149 | [email protected] |
McWhirter, Andy | Science* | 6009 | [email protected] |
Medina, Gabriel | Foreign Language | 3389 | [email protected] |
Mercier, Lily | Humanities | 4199 | [email protected] |
Minarik, Connie | Communication Arts | 3149 | [email protected] |
Mitchell, Stephanie | Humanities | 3519 | [email protected] |
Mitchem, Jeff | Wellness Education | 2210 | [email protected] |
Moody, Jim | Humanities | 4209 | [email protected] |
Moore, Dan | Humanities | 4069 | [email protected] |
Moore, Liz | Mathematics | 5119 | [email protected] |
Morse, Craig | Mathematics | 5129 | [email protected] |
Mulholland, Ginny | Mathematics | 5139 | [email protected] |
Murphy, Paul | Applied Sciences & Technology | 2029 | [email protected] |
N | |||
Nesci, Deanna | Wellness Education | 2249 | [email protected] |
Nordenberg, Dave | Applied Sciences & Technology | 3229 | [email protected] |
O | |||
O'Connor, Mike | Humanities | 4219 | [email protected] |
Olisar, Noreen | Mathematics | 2199 | [email protected] |
Olson, Gayle | Special Education | 7129 | [email protected] |
Onorad, Mary | Special Education | 7209 | [email protected] |
O�Shaughnessy, Tim | Special Education | 7219 | [email protected] |
Overly, Susan | Foreign Language/Humanities** | 1912 | [email protected] |
P | |||
Papler, Aimee | Science | 6129 | [email protected] |
Paprocki, Jane | Special Education | 7139 | [email protected] |
Parato, Sandy | Communication Arts | 3019 | [email protected] |
Parhas, Katherine | Mathematics | 5149 | [email protected] |
Patterson, Carol | CAI Lab | [email protected] | |
Pellegrini, Andy | Special Education | 7250 | [email protected] |
Pelzman, Lisa | Foreign Language | 4009 | [email protected] |
Phelan, Howard | Mathematics | 3399 | [email protected] |
Platt, Bob | Humanities | 4239 | [email protected] |
Pollard, Sue | Foreign Language | 9139 | [email protected] |
Pope, Janice | Administration*** | [email protected] | |
Pour, Brian | Wellness Education | 8109 | [email protected] |
Prater, Sheri | ELL | 1909 | [email protected] |
Purcell, Mike | Mathematics | 5059 | [email protected] |
Q | |||
Quinn, Karen | Communication Arts* | 3009 | [email protected] |
R | |||
Racey, Dave | Wellness Education | 8169 | [email protected] |
Rains, Lynne | Applied Sciences & Technology | 2129 | [email protected] |
Reh, Megan | Science | 3999 | [email protected] |
Reilly, Marybeth | Communication Arts | 1189 | [email protected] |
Ried, Tim | Mathematics | 5169 | [email protected] |
Riley, Sue | Special Education | 8059 | [email protected] |
Rinker, Tim | Mathematics | 5179 | [email protected] |
Ritchhart, Tim | Library (Audio-Visual) | 1043 | [email protected] |
Robinson, Mary | Pupil Personnel Services | 1060 | [email protected] |
Roesler, Mary Jane | Mathematics | 5199 | [email protected] |
Rogers, Mike | Humanities | 3290 | [email protected] |
Rosenthal, Ed | Science | 6139 | [email protected] |
Rounds, Gerry | Applied Sciences & Technology* | 2009 | [email protected] |
Ruettiger, Amy | Special Education | 3989 | [email protected] |
Rust, Ann | Humanities | 3979 | [email protected] |
Rutter, Sandy | Communication Arts | 3189 | [email protected] |
Ryan, Laurie | Mathematics | 5209 | [email protected] |
Ryan, Paul | Communication Arts | 3199 | [email protected] |
S | |||
Salter, Amiee | Wellness Education | 8020 | [email protected] |
Sandoval, Renee | Foreign Language | 9049 | [email protected] |
Santelli, Rose Marie | Special Education | 3209 | [email protected] |
Scarpino, Jennifer | Wellness Education | 8159 | [email protected] |
Schmitt, Bob | Science | 6149 | [email protected] |
Schultz, Bob | Special Education | 7159 | [email protected] |
Scott, Alan | Humanities | 4229 | ascott@ncusd2 |
Segreti, Sarah | Science | 3409 | [email protected] |
Seger, Chris | Humanities | 4039 | [email protected] |
Seubold, Pam | Health Office | 1037 | [email protected] |
Sherry, Dianne | Science | 3499 | [email protected] |
Shumate, Dena | Wellness Education | 8179 | [email protected] |
Sickel, Jennifer | Applied Sciences & Technology | 4059 | [email protected] |
Skarr, Mark | Science | 6159 | [email protected] |
Skroch, Bill | Wellness Education | 8189 | [email protected] |
Slack, Mary | Science | 6169 | [email protected] |
Smanski, Philip | Mathematics | 4079 | [email protected] |
Smith, Doug | Athletics* | 1021 | [email protected] |
Smith, Nanci | Special Education | 7179 | [email protected] |
Smith, Sandy | Pupil Personnel Services* | 1020 | [email protected] |
South, Brian | Communication Arts | 5049 | [email protected] |
Stanicek, Chris | Communication Arts | 3229 | [email protected] |
Stebnicki, Lisa | Humanities | 4259 | [email protected] |
Stratton, Jill | Foreign Language | 5069 | [email protected] |
Strausberger, Roger | Science | 3459 | [email protected] |
Streeter, Dave | Library (Audio-Visual) | 1044 | [email protected] |
Swanson, Tara | Communication Arts | 2169 | [email protected] |
Swanson-Maschman, Marta | Special Education / Psychologist | 3319 | [email protected] |
Swedlund, Kris | Pupil Personnel Services** | 1918 | [email protected] |
T | |||
Thomas, Yvonne | Communication Arts | 3239 | [email protected] |
Travelstead, Beth | Communication Arts (ELL) | 3539 | [email protected] |
Truemper, Ross | Principal | 1000 | [email protected] |
U | |||
V | |||
Van Kley, Brian | Humanities | 5109 | [email protected] |
Vargos, Tom | Communication Arts | 3249 | [email protected] |
Vlagos, Georgia | Humanities | 4249 | [email protected] |
Voda, Ellen | Special Education | 7189 | [email protected] |
Vrankovich, Melissa | Mathematics | 5239 | [email protected] |
W | |||
Wachtel, Jay | Applied Sciences & Technology | 2049 | [email protected] |
Wagoner, Ted | ELL | 1911 | t[email protected] |
Walsh, Sue | Library | 1920 | [email protected] |
Walter, Doug | Science | 6189 | [email protected] |
Weiss, Rachel | Pupil Personnel Services | 3329 | [email protected] |
White, Lilia | ELL | 1915 | [email protected] |
Wierenga, Tim | Assistant Principal | 5229 | [email protected] |
Williams, Greta | Communication Arts | 3339 | [email protected] |
Wilson, Mike | Technolgy | 1045 | [email protected] |
Wilson, Ritu | Mathematics | 2239 | [email protected] |
Wilverding, Micki | Science | 6209 | [email protected] |
Wolstenholm, Christine | Administration*** | [email protected] | |
Wright, Jack | Humanities | 2229 | [email protected] |
Wunderlich, Maureen | Foreign Language | 9169 | [email protected] |
X | |||
Y | |||
Yarbrough, Jim | Humanities | 4089 | [email protected] |
Yarmoska, Jennifer | Communication Arts | 5159 | [email protected] |
Z | |||
Zayner, Melinda | Pupil Personnel Services | 1035 | [email protected] |
Zedrow, Don | Applied Sciences & Technology | 6530 | [email protected] |
Naperville North High School
899 N. Mill Street
Naperville, Illinois 60563
Main school phone: (630) 420-6480
Fax number (630) 420-4255
Created: 03/21/03
Updated:
02/07/05
To contact the Webmaster with questions or comments.