For the Parent Information Network dial (630) 420-6982 then the extension.
* Instructional Coordinator| Name | Department | Ext. | E-mail Address |
| Acovelli, Rosemary | Buildings & Grounds** | racovelli@ncusd203.org | |
| Aldworth, Mike | Foreign Language | 1069 | maldworth@ncusd203.org |
| Aloe-Millsaps, Marybeth | Wellness | 8019 | mmillsaps@ncusd203.org |
| Amburn, Amanda | Special Education | 7019 | aamburn@ncusd203.org |
| Anderson, Sherry | Foreign Language | 9019 | saanderson@ncusd203.org |
| Andrews, Dave | Dean of Students | 1013 | dandrews@ncusd203.org |
| Arlis, Tom | Humanities | 4019 | tarlis@ncusd203.org |
| Armitage, Geri | Applied Sciences & Technology | 2019 | garmitage@ncusd203.org |
| Assell, Candice | Science | 4029 | cassell@ncuds203 |
| Atienza, Maria | Foreign Language | 9159 | matienza@ncusd203.org |
| B | |||
| Baird, Hiriam | Mathematics | 4099 | hbaird@ncusd203.org |
| Baumgartner, Jennifer | Dean of Student Activities | 1014 | jbaumgartner@ncusd203.org |
| Beck, Eric | Wellness Education / Humanities | 5029 | ebeck@ncusd203.org |
| Becker, Jeannine | Applied Sciences & Technology** | jbecker@ncusd203.org | |
| Beckman, Cherie | Literacy Center | 3259 | cbeckman@ncusd203.org |
| Bedore, Jeff | Humanities | 4269 | jbedore@ncusd203.org |
| Biggs, Katie | Communication Arts | 3309 | kbiggs@ncusd203.org |
| Bishop, Emily | Foreign Language | 3439 | ebishop@ncusd203.org |
| Blaskovich, Kathy | Applied Sciences & Technology | 2089 | kblaskovich@ncusd203.org |
| Bostrom, Barbara | Applied Sciences & Technology | 9199 | bbostrom@ncusd203.org |
| Boykins, Denise | Special Education | 7079 | dboykins@ncusd203.org |
| Brasel, April | Communication Arts | 1299 | abrasel@ncusd203.org |
| Breit, Paul | Humanities | 4109 | pbreit@ncusd203.org |
| Bresnahan, Nachi | Mathematics / Science** | 1901 | nbresnahan@ncusd203.org |
| Brooks, Tina | Wellness Education** | tbrooks@ncusd203.org | |
| Brown, Tim | Mathematics | 1079 | tbrown@ncusd203.org |
| Bucholz, Danis | Communication Arts | 3139 | dbucholz@ncusd203.org |
| Burghardt, Bill | Communication Arts | 3039 | wburghardt@ncusd203.org |
| Bushman, John | Applied Sciences & Technology | 2149 | jbushman@ncusd203.org |
| Butler, Bonnie | Pupil Personnel Services | 7039 | bbutler@ncusd203.org |
| C | |||
| Campise, Gino | Communication Arts | 1179 | gcampise@ncusd203.org |
| Canty, Karen | Mathematics | 3429 | kcanty@ncusd203.org |
| Catalano, Lisa | Special Education | 1089 | lcatalano@ncusd203.org |
| Champion, Tom | Science | 6219 | tchampion@ncusd203.org |
| Cherekos, Susan | Student Acivities | scherekos@ncusd203.org | |
| Ciardullo, Paula | Pupil Personnel Services | 1027 | pciardullo@ncusd203.org |
| Clark, Edsel | Mathematics | 5039 | eclark@ncusd203.org |
| Clark, Lori | Foreign Language | 9079 | lclark@ncusd203.org |
| Clayton, Linda | Special Education | 7119 | lclayton@ncusd203.org |
| Cohoon, Catherine | PSAC (ELL) | 3469 | ccohoon@ncusd203.org |
| Cole, John | Science | 1279 | jcole@ncusd203.org |
| Colsant, Bernadette | Pupil Personnel Services | 1023 | bcolsant@ncusd203.org |
| Connor, Marty | Pupil Personnel Services | 1026 | mconnor@ncusd203.org |
| Cooke, Suzanne | Dean of Students | 1016 | scooke1@ncusd203.org |
| Corrigan, Lisa | Buildings & Grounds* | 1052 | lcorrigan@ncusd203.org |
| Cortes, Leslie | Foreign Language | 3479 | lcortes@ncusd203.org |
| Cotton, Lisa | Special Education | 7119 | lcotton@ncusd203.org |
| Croxall, Lance | Applied Sciences & Technology | 7099 | lcroxall@ncusd203.org |
| D | |||
| Davis, Karyn | Special Education | 7059 | kcdavis@ncusd203.org |
| Dickins, Maralee | Literacy Center** | 1905 | mdickins@ncusd203.org |
| DiOrio, Rebecca | Applied Sciences & Technology | 2079 | rdiorio@ncusd203.org |
| Dusek, Pat | Communication Arts** | pdusek@ncusd203.org | |
| Dycus, Jason | Science | 8049 | jdycus@ncusd203.org |
| E | |||
| Eby, Kermit | Humanities | 4119 | keby@ncusd203.org |
| Effinger, Jim | Science | 6029 | jeffinger@ncusd203.org |
| Eiserman, Barb | Literacy Center | 3269 | beiserman@ncusd203.org |
| Elenbaas, Judie | Science | 6039 | jelenbaas@ncusd203.org |
| Ellberg, Mike | Wellness | 8069 | mellberg@ncusd203.org |
| Ellerson, Chantel | Foreign Language | 3489 | cellerson@ncusd203.org |
| Ellman, Nancy | Applied Sciences & Technology | 2109 | nellman@ncusd203.org |
| Engelhardt, Rachel | Communication Arts | 3049 | rengelhardt@ncusd203.org |
| F | |||
| Falk, Joshua | Special Education | 3449 | jfalk@ncusd203.org |
| Fallon, Patrick | Special Education | 7239 | pfallon@ncusd203.org |
| Farrell, Kevin | Science | 1099 | kfarrell@ncusd203.org |
| Farson, Jeff | Dean of Students | 1917 | jfarson@ncusd203.org |
| Faryan, Laurie | Special Education | 7089 | lfaryan@ncusd203.org |
| Feingold, April | Special Education | afeingold@ncusd203.org | |
| Fender, Mary | Special Education | 2139 | mfender@ncusd203.org |
| Fiore, John | Wellness Education* | 8039 | jfiore@ncusd203.org |
| Foerch, Brad | Humanities | 4129 | bfoerch@ncusd203.org |
| Frattinger, Marty | Applied Sciences & Technology | 2039 | mfrattinger@ncusd203.org |
| Fritch, Bob | Applied Sciences & Technology | 3559 | rfritch@ncusd203.org |
| Fritz, Traci | Communication Arts* | 3219 | tfritz@ncusd203.org |
| G | |||
| Gaeth, Roxanne | Special Education | 1914 | rgaeth@ncusd203.org |
| Galant, Nancy | Main Office | 1902 | ngalant@ncusd203.org |
| Galdikas, Sara | Pupil Personnel Services | 1024 | sgaldikas@ncusd203.org |
| Garee, DeeDee | Main Office | dgaree@ncusd203.org | |
| Garner, Sandra | Special Education | 7229 | sgarner@ncusd203.org |
| Gaydos, Fran | Pupil Personnel Services | 1048 | fgaydos@ncusd203.org |
| Gebel, Susan | Special Education | 2159 | sgebel@ncusd203.org |
| George, Beverly | Science | 6049 | bgeorge@ncusd203.org |
| Getsoian, Lorna | Special Education | 7269 | lgetsoian@ncusd203.org |
| Gorny, Nancy | Library* | 1046 | ngorny@ncusd203.org |
| Gratz, Judy | Foreign Language | 9089 | jgratz@ncusd203.org |
| Green, Dana | Humanities | 2179 | dgreen1@ncusd203.org |
| Green, Debbie | Pupil Personnel Services | 1028 | dgreen@ncusd203.org |
| Greenfield, Jennie | Special Education | 7249 | jgreenfield@ncusd203.org |
| Gryzlak, Arlene | Wellness | 8089 | agryzlak@ncusd203.org |
| H | |||
| Hall, Joan | Pupil Personnel Services** | jhall@ncusd203.org | |
| Hantak, Ryan | Humanities | 4139 | rhantak@ncusd203.org |
| Harris, Carliss | Applied Sciences & Technology | 3119 | charris1@ncusd203.org |
| Harris, Alan M. | Communication Arts | 3059 | aharris@ncusd203.org |
| Harrold, Terry | Communication Arts | 3279 | tharrold@ncusd203.org |
| Hayes, Dave | Applied Sciences & Technology | 6819 | dhayes@ncusd203.org |
| Heinsohn, Kathy | Special Education | 7109 | kheinsohn@ncusd203.org |
| Heighway, Lynette | Mathematics | 5189 | lheighway@ncusd203.org |
| Helms, Ronald | Assistant Principal | 1011 | RHelms1@ncusd203.org |
| Hendrick, Jim | Pupil Personnel Services | 1029 | jhendrick@ncusd203.org |
| Henricksen, Heather | Wellness | 8099 | hhenricksen@ncusd203.org |
| Hitzeman, Helena | Communication Arts | 3179 | hhitzeman@ncusd203.org |
| Hopkins, Bill | Mathematics | 1169 | whopkins@ncusd203.org |
| Hopkins, Rose | Applied Sciences & Technology | 3029 | rhopkins@ncusd203.org |
| Hubbard, Susan | Special Education* | 7000 | shubbard@ncusd203.org |
| Hudgens, Liza | Dean of Students / Communication Arts | 3069 | lhudgens@ncusd203.org |
| Hunckler, Carl | Humanities | 4149 | chunckler@ncusd203.org |
| Hutchison, Debbie | Foreign Language | 2069 | dhutchison@ncusd203.org |
| I | |||
| Israel, Jane | Applied Sciences & Technology | 2119 | jisrael@ncusd203.org |
| Iverson, Dan | Humanities | 4159 | diverson@ncusd203.org |
| Iverson, Laura | Pupil Personnel Services | 1030 | liverson@ncusd203.org |
| Jacoby, Lisa | Special Education | 3169 | ljacoby@ncusd203.org |
| Jankowski, Missy | Special Education | 3189 | mjankowski@ncusd203.org |
| Jennings, Gail | Special Education** | gjennings@ncusd203.org | |
| John, Yvonne | Science | 6069 | yjohn@ncusd203.org |
| Johns, Kurt | Wellness Education | 2209 | kjohns@ncusd203.org |
| Johnson, Tomi | Pupil Personnel Services | 6079 | tjohnson@ncusd203.org |
| Johnson, Tim | Humanities | 4169 | tajohnson@ncusd203.org |
| Johnston, Kenni | Library | 1906 | kjohnston@ncusd203.org |
| Joyce, Ed | Foreign Language | 9059 | ejoyce@ncusd203.org |
| To The Top | |||
| K | |||
| Kane, Judy | Deans Office** | 1907 | |
| Kaniewski, Maureen | Special Education* | 3319 | mkaniewski@ncusd203.org |
| Karrasch, Paula | Communication Arts | 3089 | pkarrasch@ncusd203.org |
| Kavanagh, Kathy | Athletics** | 1921 | kkavanagh@ncusd203.org |
| Kedziora, Jerry | Science | 6089 | jkedziora@ncusd203.org |
| Kennedy, Laurel | Pupil Personnel Services | 1031 | |
| Kennedy, Peggy | Special Education | 1919 | |
| Kipp, Kathy | Communication Arts | 3099 | kkipp@ncusd203.org |
| Kishkunas, Heather | Foreign Language | 9029 | hkishkunas@ncusd203.org |
| Koehler, Gail | ELL | 1202 | gkoehler@ncusd203.org |
| Konrad, Jim | Dean of Students | 6099 | jkonrad@ncusd203.org |
| Kozloski, Michelle | Foreign Language | 9179 | mkozloski@ncusd203.org |
| Kuefler, Carrie | Foreign Language* | 9099 | ckuefler@ncusd203.org |
| L | |||
| Langeneckert, Chris | Communication Arts (ELL) | 3109 | clangeneckert@ncusd203.org |
| Leaneagh, Ron | Auditorium | 1042 | rleaneagh@ncusd203.org |
| Lee, Holly | Humanities | 4179 | hlee@ncusd203.org |
| Levine-Wissing, Robin | Mathematics | 3079 | rlevinewissing@ncusd203.org |
| Ley, Leo | Science | 6109 | lley@ncusd203.org |
| Liace, Kathy | The Literacy Center | 3289 | klaiace@ncusd203.org |
| Lindo, Mark | Wellness Education | 8129 | mlindo@ncusd203.org |
| Luthy, Tom | Mathematics* | 3299 | tluthy@ncusd203.org |
| M | |||
| Madden, Steve | Communication Arts | 3349 | smadden@ncusd203.org |
| Madden, Tim | Mathematics | 5079 | tmadden@ncusd203.org |
| Majkszak, Renee | Wellness Education | 3359 | rmajkszak@ncusd203.org |
| Malas, Brett | Science | 3369 | bmalas@ncusd203.org |
| Mankowski, Joanna | Foreign Language | 9119 | jmankowski@ncusd203.org |
| Martin, Jeff | Science | 2189 | jmartin@ncusd203.org |
| Martina, Sherry | Mathematics | 5099 | smartina@ncusd203.org |
| Matas, Janell | Humanities | 3379 | jmatas@ncusd203.org |
| Matos, Linda | Science | 6119 | lmatos@ncusd203.org |
| Matthews, Christy | Special Education | 1916 | cmatthews@ncusd203.org |
| Maxstadt, Ed | Humanities | 4189 | emaxstadt@ncusd203.org |
| Mazzarella, Steve | Wellness | 8139 | smazzarella@ncusd203.org |
| McCartney, Pamela | Administration*** | pmccartney@ncusd203.org | |
| McInerney, Rosanne | Health Office | 1181 | rmcinerney@ncusd203.org |
| McIntire, Patty | Pupil Personnel Services | 3419 | pmcintire@ncusd203.org |
| McKeon, Larry | Wellness Education | 8149 | lmckeon@ncusd203.org |
| McWhirter, Andy | Science* | 6009 | amcwhirter@ncusd203.org |
| Medina, Gabriel | Foreign Language | 3389 | gmedina@ncusd203.org |
| Mercier, Lily | Humanities | 4199 | lmercier@ncusd203.org |
| Minarik, Connie | Communication Arts | 3149 | cminarik@ncusd203.org |
| Mitchell, Stephanie | Humanities | 3519 | smitchell@ncusd203.org |
| Mitchem, Jeff | Wellness Education | 2210 | jmitchem@ncusd203.org |
| Moody, Jim | Humanities | 4209 | jmoody@ncusd203.org |
| Moore, Dan | Humanities | 4069 | dmoore@ncusd203.org |
| Moore, Liz | Mathematics | 5119 | lmoore@ncusd203.org |
| Morse, Craig | Mathematics | 5129 | cmorse@ncusd203.org |
| Mulholland, Ginny | Mathematics | 5139 | gmulholland@ncusd203.org |
| Murphy, Paul | Applied Sciences & Technology | 2029 | pmurphy@ncusd203.org |
| N | |||
| Nesci, Deanna | Wellness Education | 2249 | dmisci@ncusd203.org |
| Nordenberg, Dave | Applied Sciences & Technology | 3229 | dnordenberg@ncusd203.org |
| O | |||
| O'Connor, Mike | Humanities | 4219 | moconnor@ncusd203.org |
| Olisar, Noreen | Mathematics | 2199 | nolisar@ncusd203.org |
| Olson, Gayle | Special Education | 7129 | golson@ncusd203.org |
| Onorad, Mary | Special Education | 7209 | monorad@ncusd203.org |
| O’Shaughnessy, Tim | Special Education | 7219 | toshaughnessy@ncusd203.org |
| Overly, Susan | Foreign Language/Humanities** | 1912 | soverly@ncusd203.org |
| P | |||
| Papler, Aimee | Science | 6129 | apapler@ncusd203.org |
| Paprocki, Jane | Special Education | 7139 | jpaprocki@ncusd203.org |
| Parato, Sandy | Communication Arts | 3019 | sparato@ncusd203.org |
| Parhas, Katherine | Mathematics | 5149 | kparhas@ncusd203.org |
| Patterson, Carol | CAI Lab | cpatterson@ncusd203.org | |
| Pellegrini, Andy | Special Education | 7250 | apellegrini@ncusd203.org |
| Pelzman, Lisa | Foreign Language | 4009 | lpelzman@ncusd203.org |
| Phelan, Howard | Mathematics | 3399 | hphelan@ncusd203.org |
| Platt, Bob | Humanities | 4239 | rplatt@ncusd203.org |
| Pollard, Sue | Foreign Language | 9139 | spollard@ncusd203.org |
| Pope, Janice | Administration*** | jpope@ncusd203.org | |
| Pour, Brian | Wellness Education | 8109 | bpour@ncusd203.org |
| Prater, Sheri | ELL | 1909 | sprater@ncusd203.org |
| Purcell, Mike | Mathematics | 5059 | mpurcell@ncusd203.org |
| Q | |||
| Quinn, Karen | Communication Arts* | 3009 | kquinn@ncusd203.org |
| R | |||
| Racey, Dave | Wellness Education | 8169 | dracey@ncusd203.org |
| Rains, Lynne | Applied Sciences & Technology | 2129 | lrains@ncusd203.org |
| Reh, Megan | Science | 3999 | mreh@ncusd203.org |
| Reilly, Marybeth | Communication Arts | 1189 | mreilly@ncusd203.org |
| Ried, Tim | Mathematics | 5169 | tried@ncusd203.org |
| Riley, Sue | Special Education | 8059 | sriley@ncusd203.org |
| Rinker, Tim | Mathematics | 5179 | trinker@ncusd203.org |
| Ritchhart, Tim | Library (Audio-Visual) | 1043 | tritchhart@ncusd203.org |
| Robinson, Mary | Pupil Personnel Services | 1060 | mrobinson@ncusd203.org |
| Roesler, Mary Jane | Mathematics | 5199 | mjroesler@ncusd203.org |
| Rogers, Mike | Humanities | 3290 | mrogers@ncusd203.org |
| Rosenthal, Ed | Science | 6139 | erosenthal@ncusd203.org |
| Rounds, Gerry | Applied Sciences & Technology* | 2009 | grounds@ncusd203.org |
| Ruettiger, Amy | Special Education | 3989 | aruettiger@ncusd203.org |
| Rust, Ann | Humanities | 3979 | arust@ncusd203.org |
| Rutter, Sandy | Communication Arts | 3189 | srutter@ncusd203.org |
| Ryan, Laurie | Mathematics | 5209 | lryan@ncusd203.org |
| Ryan, Paul | Communication Arts | 3199 | pryan@ncusd203.org |
| S | |||
| Salter, Amiee | Wellness Education | 8020 | asalter@ncusd203.org |
| Sandoval, Renee | Foreign Language | 9049 | rsandoval@ncusd203.org |
| Santelli, Rose Marie | Special Education | 3209 | rsantelli@ncusd203.org |
| Scarpino, Jennifer | Wellness Education | 8159 | jscarpino@ncusd203.org |
| Schmitt, Bob | Science | 6149 | rschmitt@ncusd203.org |
| Schultz, Bob | Special Education | 7159 | rschultz@ncusd203.org |
| Scott, Alan | Humanities | 4229 | ascott@ncusd2 |
| Segreti, Sarah | Science | 3409 | ssegreti@ncusd203.org |
| Seger, Chris | Humanities | 4039 | cseger@ncusd203.org |
| Seubold, Pam | Health Office | 1037 | pseubold@ncusd203.org |
| Sherry, Dianne | Science | 3499 | dsherry@ncusd203.org |
| Shumate, Dena | Wellness Education | 8179 | dshumate@ncusd203.org |
| Sickel, Jennifer | Applied Sciences & Technology | 4059 | jsickel@ncusd203.org |
| Skarr, Mark | Science | 6159 | mskarr@ncusd203.org |
| Skroch, Bill | Wellness Education | 8189 | wskroch@ncusd203.org |
| Slack, Mary | Science | 6169 | mslack@ncusd203.org |
| Smanski, Philip | Mathematics | 4079 | psmanski@ncusd203.org |
| Smith, Doug | Athletics* | 1021 | dlsmith@ncusd203.org |
| Smith, Nanci | Special Education | 7179 | nsmith@ncusd203.org |
| Smith, Sandy | Pupil Personnel Services* | 1020 | sjsmith@ncusd203.org |
| South, Brian | Communication Arts | 5049 | bsouth@ncusd203.org |
| Stanicek, Chris | Communication Arts | 3229 | cstanicek@ncusd203.org |
| Stebnicki, Lisa | Humanities | 4259 | lstebnicki@ncusd203.org |
| Stratton, Jill | Foreign Language | 5069 | jstratton@ncusd203.org |
| Strausberger, Roger | Science | 3459 | rstrausberger@ncusd203.org |
| Streeter, Dave | Library (Audio-Visual) | 1044 | dstreeter@ncusd203.org |
| Swanson, Tara | Communication Arts | 2169 | tjewell@ncusd203.org |
| Swanson-Maschman, Marta | Special Education / Psychologist | 3319 | mswanson-maschman@ncusd203.org |
| Swedlund, Kris | Pupil Personnel Services** | 1918 | kswedlund@ncusd203.org |
| T | |||
| Thomas, Yvonne | Communication Arts | 3239 | ythomas@ncusd203.org |
| Travelstead, Beth | Communication Arts (ELL) | 3539 | btravelstead@ncusd203.org |
| Truemper, Ross | Principal | 1000 | rtruemper@ncusd203.org |
| U | |||
| V | |||
| Van Kley, Brian | Humanities | 5109 | bvankley@ncusd203.org |
| Vargos, Tom | Communication Arts | 3249 | tvargos@ncusd203.org |
| Vlagos, Georgia | Humanities | 4249 | gvlagos@ncusd203.org |
| Voda, Ellen | Special Education | 7189 | evoda@ncusd203.org |
| Vrankovich, Melissa | Mathematics | 5239 | mvrankovich@ncusd203.org |
| W | |||
| Wachtel, Jay | Applied Sciences & Technology | 2049 | jwachtel@ncusd203.org |
| Wagoner, Ted | ELL | 1911 | twagoner@ncusd203.org |
| Walsh, Sue | Library | 1920 | swalsh@ncusd203.org |
| Walter, Doug | Science | 6189 | dwalter@ncusd203.org |
| Weiss, Rachel | Pupil Personnel Services | 3329 | rweiss@ncusd203.org |
| White, Lilia | ELL | 1915 | lwhite@ncusd203.org |
| Wierenga, Tim | Assistant Principal | 5229 | twierenga@ncusd203.org |
| Williams, Greta | Communication Arts | 3339 | gwilliams@ncusd203.org |
| Wilson, Mike | Technolgy | 1045 | mwilson@ncusd203.org |
| Wilson, Ritu | Mathematics | 2239 | rkumar@ncusd203.org |
| Wilverding, Micki | Science | 6209 | mwilverding@ncusd203.org |
| Wolstenholm, Christine | Administration*** | cwolstenholm@ncusd203.org | |
| Wright, Jack | Humanities | 2229 | jwright@ncusd203.org |
| Wunderlich, Maureen | Foreign Language | 9169 | mwunderlich@ncusd203.org |
| X | |||
| Y | |||
| Yarbrough, Jim | Humanities | 4089 | jyarbrough@ncusd203.org |
| Yarmoska, Jennifer | Communication Arts | 5159 | jyarmoska@ncusd203.org |
| Z | |||
| Zayner, Melinda | Pupil Personnel Services | 1035 | mzayner@ncusd203.org |
| Zedrow, Don | Applied Sciences & Technology | 6530 | dzedrow@ncusd203.org |
Naperville North High School
899 N. Mill Street
Naperville, Illinois 60563
Main school phone: (630) 420-6480
Fax number (630) 420-4255
Created: 03/21/03
Updated:
02/07/05
To contact the Webmaster with questions or comments.