|
Student Activities |
| NNHS Aquatics | ||||||
| NNHS Main Page | School Report Card | NNHS Weather |
|
|
|||
|
ACADEMIC ACTIVITIES |
||
| FORENSICS (SPEECH TEAM) | |||
| FRENCH CLUB | |||
| GERMAN CLUB | |||
| HUSKIE STOCK TRADERS (INVESTMENT CLUB) | |||
| JETS (JUNIOR ENGINEERING TECHNICAL SOCIETY) | |||
| LATIN CLUB | |||
| MATH TEAM | |||
| SCHOLASTIC BOWL | |||
| SPANISH CLUB | |||
| SPECTRUM (MULTI-CULTURAL) | |||
| WYSE (WORLDWIDE YOUTH IN SCIENCE AND ENGINEERING) | |||
| Academic | School Government |
| Arts | Service |
| Honorary | Special Interest |
| Intramurals | School Spirit |
| Literary | Theater |
| Music | Alphabetical Listing with Sponsors |
Naperville North High School
899 North Mill Street
Naperville, Illinois 60563
Phone: (630) 420-6480
Fax number (630) 420-4255
Updated:
10/13/2006
Contact Webmaster