FERMI QUADRAT PRAIRIE STUDY 2006
Back to Honors Biology Student List of Pages
|
|
GPS LOCATION: N:__________ W:___________
STUDENT RESEARCHER: LaQuita W.
| Go to Data |
||
Go to Graphs of Dominance and Important Value |
||
| Go to Comparative
Analysis |

DATA:
| My Prairie Quadrant 2006 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie Plant Name | Dominance | Importance Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Bluestem | 39.86 | 35.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compass Plant | 8.71 | 10.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountain Mint | 6.57 | 9.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie Dock | 5.57 | 8.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saw- Toothed Sunflower | 6.43 | 8.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stiff Goldenrod | 2.86 | 6.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wild Bergamot | 1.43 | 4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weeds | Dominance | Importance Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hairy Aster | 3 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sweet Clovers (tall) | 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlisted Oval Leaf | 28 | 22.39 |

GRAPHS OF DOMINANCE AND IMPORTANCE VALUE:


COMPARATIVE ANALYSIS:
The things that are being compared and contrasted are the importance value and the dominance of the years 2005 and 2006, and my quadrat. The comparisons between the importance value of 2005 and 2006 are, they both have the same prairie plant names listed in the top ten and have some of the same weed plant names. The differences between the importance value of the prairie plants of 2005 and 2006 are that even though they have the same prairie plant name listed in the top ten, they have them in different order. Also in 2006, the importance value is lower than the one in 2005. The smallest importance value in 2005 is 10.54, and in 2006 it is 0.8. The weed plants are different on the other hand. In 2006, the importance value is higher than the importance value in 2005. For dominance, the comparisons between those two years for the prairie plants is they have some same prairie plant names listed and the top ten. The similarity in the weed plants is the same thing as the prairie plant. The difference between the dominances of the prairie plants is that 2006’s dominance is much higher than 2005’s. And last but not least, the difference between the dominance for the weed plants is the dominance for weed plants for 2005’s look like it kind of doubles the dominance of 2006’s. With my quadrat, for the comparison with the importance value for 2006, the listing was very similar. The difference between my quadrat and the 2005 and 2006 quadrat is that the numbers of both the dominance and importance value are very different.
COPYRIGHT:
© Copyright 2006, L&T Natural Images and Madison Jr. High, all rights reserved. Contact information: email at lccwik@comcast.net or tcoutts@naperville203.org
ACKNOWLEDGMENT:
This project was created by the Honors Biology ll students of Seton
Academy in South Holland, Illinois with the help of their teacher Mr. Cwik.
Support for the project came from Principal Ms. Ingia Jackson and the
other dedicated and cooperative faculty and staff of Seton Academy.
REFERENCES:
Fermilab Education Department particularly the SIMply Prairie Project.
Authors: Bill Fraccaro, formerly of Johnson School, Wheaton, IL; Lawrence Cwik,
Seton Academy and Pat Franzen, formerly Madison Jr. High Naperville, IL; and Bernie Jokiel,
formerly from Gary D, Jewel Middle School, North Aurora, IL.
Created for the NTEP II Fermilab LInC program sponsored by Fermi
National Accelerator Laboratory Education Office and Friends of
Fermilab, and funded by United States Department of Energy, Illinois
State Board of Education, North Central Regional Technology in
Education Consortium which is operated by North Central Regional
Educational Laboratory (NCREL), and the National Science Foundation.