FERMI QUADRAT PRAIRIE STUDY 2006

Back to Period 3 Student List

7ups Fermi lab feild trip study

GPS LOCATION: N:_41 50'28.4_________    W:_88 16' 25.5__________

STUDENT RESEARCHER: ____Michael M. ____________

PICTURES

Top Data Table Graphs Comparative Analysis



Fermi's website


















 

DATA:  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

# of plants found total percent #of Quadrats used dominance Importance value
17 14 1 14 100
6 1 1 1 42
8 7 1 7 57
2 2 1 2 79
60 61 1 61 429
12 9 1 9 26

 

RAW DATA                      
Native Plants Total Plants Found Total Percentage Found # of Quadrats Found In Density Frequency Dominance Relative Density Relative Frequency Relative Dominance Importance Value
Big Bluestem 200 423 11 16.67 0.92 35.25 40.57 27.5 48.62 116.69  
Compass Plant 12 30 1 1 0.08 2.5 2.43 2.5 3.45 8.38  
Indian Grass 126 222 8 10.5 0.67 18.5 25.56 20 25.52 71.08  
Switch Grass 34 38 2 2.83 0.17 3.17 6.9 5 4.37 16.27  
Prairie Dock 7 44 3 0.58 0.25 3.67 1.42 7.5 5.06 13.98  
Rosinweed 6 5 3 0.5 0.25 0.42 1.22 7.5 0.57 9.29  
Yellow Coneflower 5 4 2 0.42 0.17 0.33 1.01 5 0.46 6.47  
Wild Bergamot 91 80 4 7.58 0.33 6.67 18.46 10 9.2 37.65  
New England Aster 1 15 1 0.08 0.08 1.25 0.2 2.5 1.72 4.43  
Tall Boneset 8 7 3 0.67 0.25 0.58 1.62 7.5 0.81 9.93  
Foxglove Beard Tongue 1 1 1 0.08 0.08 0.08 0.2 2.5 0.12 2.82  
Indian Hemp 2 1 1 0.17 0.08 0.08 0.41 2.5 0.12 3.02  
                     
Non-Native (Weed) Plants Total Plants Found Total Percentage Found # of Quadrats Found In Density Frequency Dominance Relative Density Relative Frequency Relative Dominance Importance Value
Daisy Fleabane 1 1 1 0.08 0.08 0.08 0.02 3.03 0.16 3.21  
Wild Carrot 86 18 3 7.17 0.25 1.5 2.02 9.09 2.85 13.96  
Sweet Clovers (tall) 168 140 5 14 0.42 11.67 3.95 15.15 22.15 41.26  
Yarrow 18 27 4 1.5 0.33 2.25 0.42 12.12 4.27 16.82  
Tall goldenrod 25 16 4 2.08 0.33 1.33 0.59 12.12 2.53 15.24  
Clovers (ground) 2 10 1 0.17 0.08 0.83 0.05 3.03 1.58 4.66  
Hairy Vetch 3 17 2 0.25 0.17 1.42 0.07 6.06 2.69 8.82  
Drummonds Aster 6 4 1 0.5 0.08 0.33 0.14 3.03 0.63 3.8  
Unlisted-Oval leaf 111 154 4 9.25 0.33 12.83 2.61 12.12 24.37 39.1  
Unlisted-Grasslike 3831 245 8 319.25 0.67 20.42 90.12 24.24 38.77 153.13  
                     
SORTED DATA BELOW                      
                     
RAW DATA                      
Big Bluestem 35.25   Big Bluestem 116.69              
Indian Grass 18.5   Indian Grass 71.08              
Wild Bergamot 6.67   Wild Bergamot 37.65              
Prairie Dock 3.67   Switch Grass 16.27              
Switch Grass 3.17   Prairie Dock 13.98              
Compass Plant 2.5   Tall Boneset 9.93              
New England Aster 1.25   Rosinweed 9.29              
Tall Boneset 0.58   Compass Plant 8.38              
Rosinweed 0.42   Yellow Coneflower 6.47              
Yellow Coneflower 0.33   New England Aster 4.43              
Foxglove Beard Tongue 0.08   Indian Hemp 3.02              
Indian Hemp 0.08   Foxglove Beard Tongue 2.82              
                     
                     
Non-Native (Weed) Plants by Dominance Dominance   Non-Native (Weed) Plants by I.V. Importance Value              
Unlisted-Grasslike 20.42   Unlisted-Grasslike 153.13              
Unlisted-Oval leaf 12.83   Sweet Clovers (tall) 41.26              
Sweet Clovers (tall) 11.67   Unlisted-Oval leaf 39.1              
Yarrow 2.25   Yarrow 16.82              
Wild Carrot 1.5   Tall goldenrod 15.24              
Hairy Vetch 1.42   Wild Carrot 13.96              
Tall goldenrod 1.33   Hairy Vetch 8.82              
Clovers (ground) 0.83   Clovers (ground) 4.66              
Drummonds Aster 0.33   Drummonds Aster 3.8              
Daisy Fleabane 0.08   Daisy Fleabane 3.21              
                     
                     
                     
                     
ALL SPECIES Dominance Importance Value ALL SPECIES Dominance   ALL SPECIES Importance Value      
Big Bluestem 35.25 116.69   Big Bluestem 35.25   Unlisted-Grasslike 153.13      
Compass Plant 2.5 8.38   Unlisted-Grasslike 20.42   Big Bluestem 116.69      
Indian Grass 18.5 71.08   Indian Grass 18.5   Indian Grass 71.08      
Switch Grass 3.17 16.27   Unlisted-Oval leaf 12.83   Sweet Clovers (tall) 41.26      
Prairie Dock 3.67 13.98   Sweet Clovers (tall) 11.67   Unlisted-Oval leaf 39.1      
Rosinweed 0.42 9.29   Wild Bergamot 6.67   Wild Bergamot 37.65      
Yellow Coneflower 0.33 6.47   Prairie Dock 3.67   Yarrow 16.82      
Wild Bergamot 6.67 37.65   Switch Grass 3.17   Switch Grass 16.27      
New England Aster 1.25 4.43   Compass Plant 2.5   Tall goldenrod 15.24      
Tall Boneset 0.58 9.93   Yarrow 2.25   Prairie Dock 13.98      
Foxglove Beard Tongue 0.08 2.82   Wild Carrot 1.5   Wild Carrot 13.96      
Indian Hemp 0.08 3.02   Hairy Vetch 1.42   Tall Boneset 9.93      
Daisy Fleabane 0.08 3.21   Tall goldenrod 1.33   Rosinweed 9.29      
Wild Carrot 1.5 13.96   New England Aster 1.25   Hairy Vetch 8.82      
Sweet Clovers (tall) 11.67 41.26   Clovers (ground) 0.83   Compass Plant 8.38      
Yarrow 2.25 16.82   Tall Boneset 0.58   Yellow Coneflower 6.47      
Tall goldenrod 1.33 15.24   Rosinweed 0.42   Clovers (ground) 4.66      
Clovers (ground) 0.83 4.66   Yellow Coneflower 0.33   New England Aster 4.43      
Hairy Vetch 1.42 8.82   Drummonds Aster 0.33   Drummonds Aster 3.8      
Drummonds Aster 0.33 3.8   Foxglove Beard Tongue 0.08   Daisy Fleabane 3.21      
Unlisted-Oval leaf 12.83 39.1   Indian Hemp 0.08   Indian Hemp 3.02      
Unlisted-Grasslike 20.42 153.13   Daisy Fleabane 0.08   Foxglove Beard Tongue 2.82      
                     
                     
Total Data RAW DATA
 
Native Plant (Prairie Plants) Total Plants Found Total Percentage Found # of Quadrats Found In Density Frequency Dominance Relative Density Relative Frequency Relative Dominance Importance Value  
Big Bluestem 1125 895 28 30.41 0.76 24.19 56.79 21.88 40.41 119.07
Stiff Goldenrod 26 31 5 0.7 0.14 0.84 1.31 3.91 1.4 6.62
Compass Plant 42 167 5 1.14 0.14 4.51 2.12 3.91 7.54 13.57
Indian Grass 162 270 13 4.38 0.35 7.3 8.18 10.16 12.19 30.52
Switch Grass 72 95 5 1.95 0.14 2.57 3.63 3.91 4.29 11.83
Rattlesnake Master 1 1 1 0.03 0.03 0.03 0.05 0.78 0.04 0.88
Prairie Dock 14 97 6 0.38 0.16 2.62 0.71 4.69 4.38 9.77
Rosinweed 56 42 11 1.51 0.3 1.14 2.83 8.59 1.9 13.32
Yellow Coneflower 17 11 5 0.46 0.14 0.3 0.86 3.91 0.5 5.26
Black-eyed Susan 10 40 1 0.27 0.03 1.08 0.51 0.78 1.81 3.09
Tall Coreopsis 20 16 4 0.54 0.11 0.43 1.01 3.13 0.72 4.86
Sawtooth Sunflower 45 62 3 1.22 0.08 1.68 2.27 2.34 2.8 7.42
Wild Bergamot 280 385 21 7.57 0.57 10.4 14.13 16.41 17.38 47.92
Mountain Mint 9 6 1 0.24 0.03 0.16 0.45 0.78 0.27 1.51
New England Aster 14 28 5 0.38 0.14 0.76 0.71 3.91 1.26 5.88
White Prairie Clover 21 30 2 0.57 0.05 0.81 1.06 1.56 1.35 3.98
Tall Boneset 8 7 3 0.22 0.08 0.19 0.4 2.34 0.32 3.06
Heath Aster 7 7 2 0.19 0.05 0.19 0.35 1.56 0.32 2.23
Foxglove Beard Tongue 45 22 5 1.22 0.14 0.59 2.27 3.91 0.99 7.17
Indian Hemp 7 3 2 0.19 0.05 0.08 0.35 1.56 0.14 2.05
 
Invasives (Weeds)
 
Non-Native Plant Total Plants Found Total Percentage Found # of Quadrats Found In Density Frequency Dominance Relative Density Relative Frequency Relative Dominance Importance Value  
Black Raspberry 4 20 2 0.11 0.05 0.54 0 1.94 1.06 3.01
Daisy Fleabane 29 4 3 0.78 0.08 0.11 0.01 2.91 0.21 3.14
Wild Carrot 86 18 3 2.32 0.08 0.49 0.04 2.91 0.96 3.91
Sweet Clovers (tall) 435 280 16 11.76 0.43 7.57 0.18 15.53 14.89 30.6
Yarrow 48 69 9 1.3 0.24 1.86 0.02 8.74 3.67 12.43
Tall goldenrod 121 116 15 3.27 0.41 3.14 0.05 14.56 6.17 20.78
Common Milkweed 2 14 2 0.05 0.05 0.38 0 1.94 0.74 2.69
Clovers (ground) 7 12 2 0.19 0.05 0.32 0 1.94 0.64 2.58
Hairy Vetch 14 65 6 0.38 0.16 1.76 0.01 5.83 3.46 9.29
Hairy Aster 6 7 2 0.16 0.05 0.19 0 1.94 0.37 2.32
Drummonds Aster 16 11 4 0.43 0.11 0.3 0.01 3.88 0.58 4.47
Dandelion 13 5 1 0.35 0.03 0.14 0.01 0.97 0.27 1.24
Unlisted-Round leaf 30 10 1 0.81 0.03 0.27 0.01 0.97 0.53 1.51
Unlisted-Oval leaf 725 192 8 19.59 0.22 5.19 0.3 7.77 10.21 18.28
Unlisted-Grasslike 238819 1056 27 6454.57 0.73 28.54 99.36 26.21 56.14 181.71
Unlisted-Triangular Pointed Leaf 3 2 2 0.08 0.05 0.05 0 1.94 0.11 2.05  
 
NATIVE PRAIRIE PLANTS
SORTED BY DOMINANCE SORTED BY IMPORTANCE VALUE
Native Plant (Prairie Plants) Dominance Native Plant (Prairie Plants) Importance Value
Big Bluestem 24.19 Big Bluestem 119.07
Wild Bergamot 10.4