FERMI
QUADRATE PRAIRIE STUDY 2006
|
|
GPS LOCATION: N: 41 50' 28.1 W:88 6' 23.7
STUDENT RESEARCHER: _Laura___
| top | Data Table | Graphs | Comparative Analysis |
| map of prairie |
![]() |
|
| Map of fermi |
||
| Hawk |
||
| Big Bluestem |
||
Blue= cord grass
Red= Indian Grass
Orange= Goldenrod
pink= Daisy Fleabane
Table of quadrate
| Plant Name | Total # plants found | Total percentage | Dominance | Importance Value |
| Indian Grass | 11 | 4 | 4 | 169 |
| Goldenrod | 30 | 29 | 29 | 870 |
| Daisy Fleabane | 10 | 8 | 8 | 265 |
| Crab Grass | 62 | 54 | 54 | 1,623 |
Table of all Quadrats
| RAW DATA | ||||||||
| Native Plants | Total Plants Found | Total Percentage Found | # of Quadrats Found In | Density | Frequency | Dominance | Relative Density | Relative Frequency |
| Big Bluestem | 200 | 423 | 11 | 16.67 | 0.92 | 35.25 | 40.57 | 27.5 |
| Compass Plant | 12 | 30 | 1 | 1 | 0.08 | 2.5 | 2.43 | 2.5 |
| Indian Grass | 126 | 222 | 8 | 10.5 | 0.67 | 18.5 | 25.56 | 20 |
| Switch Grass | 34 | 38 | 2 | 2.83 | 0.17 | 3.17 | 6.9 | 5 |
| Prairie Dock | 7 | 44 | 3 | 0.58 | 0.25 | 3.67 | 1.42 | 7.5 |
| Rosinweed | 6 | 5 | 3 | 0.5 | 0.25 | 0.42 | 1.22 | 7.5 |
| Yellow Coneflower | 5 | 4 | 2 | 0.42 | 0.17 | 0.33 | 1.01 | 5 |
| Wild Bergamot | 91 | 80 | 4 | 7.58 | 0.33 | 6.67 | 18.46 | 10 |
| New England Aster | 1 | 15 | 1 | 0.08 | 0.08 | 1.25 | 0.2 | 2.5 |
| Tall Boneset | 8 | 7 | 3 | 0.67 | 0.25 | 0.58 | 1.62 | 7.5 |
| Foxglove Beard Tongue | 1 | 1 | 1 | 0.08 | 0.08 | 0.08 | 0.2 | 2.5 |
| Indian Hemp | 2 | 1 | 1 | 0.17 | 0.08 | 0.08 | 0.41 | 2.5 |
| Non-Native (Weed) Plants | Total Plants Found | Total Percentage Found | # of Quadrats Found In | Density | Frequency | Dominance | Relative Density | Relative Frequency |
| Daisy Fleabane | 1 | 1 | 1 | 0.08 | 0.08 | 0.08 | 0.02 | 3.03 |
| Wild Carrot | 86 | 18 | 3 | 7.17 | 0.25 | 1.5 | 2.02 | 9.09 |
| Sweet Clovers (tall) | 168 | 140 | 5 | 14 | 0.42 | 11.67 | 3.95 | 15.15 |
| Yarrow | 18 | 27 | 4 | 1.5 | 0.33 | 2.25 | 0.42 | 12.12 |
| Tall goldenrod | 25 | 16 | 4 | 2.08 | 0.33 | 1.33 | 0.59 | 12.12 |
| Clovers (ground) | 2 | 10 | 1 | 0.17 | 0.08 | 0.83 | 0.05 | 3.03 |
| Hairy Vetch | 3 | 17 | 2 | 0.25 | 0.17 | 1.42 | 0.07 | 6.06 |
| Drummonds Aster | 6 | 4 | 1 | 0.5 | 0.08 | 0.33 | 0.14 | 3.03 |
| Unlisted-Oval leaf | 111 | 154 | 4 | 9.25 | 0.33 | 12.83 | 2.61 | 12.12 |
| Unlisted-Grasslike | 3831 | 245 | 8 | 319.25 | 0.67 | 20.42 | 90.12 | 24.24 |
| SORTED DATA BELOW | ||||||||
| Native Plants by Dominance | Dominance | Native Plants by I.V | Importance Value | |||||
| Big Bluestem | 35.25 | Big Bluestem | 116.69 | |||||
| Indian Grass | 18.5 | Indian Grass | 71.08 | |||||
| Wild Bergamot | 6.67 | Wild Bergamot | 37.65 | |||||
| Prairie Dock | 3.67 | Switch Grass | 16.27 | |||||
| Switch Grass | 3.17 | Prairie Dock | 13.98 | |||||
| Compass Plant | 2.5 | Tall Boneset | 9.93 | |||||
| New England Aster | 1.25 | Rosinweed | 9.29 | |||||
| Tall Boneset | 0.58 | Compass Plant | 8.38 | |||||
| Rosinweed | 0.42 | Yellow Coneflower | 6.47 | |||||
| Yellow Coneflower | 0.33 | New England Aster | 4.43 | |||||
| Foxglove Beard Tongue | 0.08 | Indian Hemp | 3.02 | |||||
| Indian Hemp | 0.08 | Foxglove Beard Tongue | 2.82 | |||||
| Non-Native (Weed) Plants by Dominance | Dominance | Non-Native (Weed) Plants by I.V. | Importance Value | |||||
| Unlisted-Grasslike | 20.42 | Unlisted-Grasslike | 153.13 | |||||
| Unlisted-Oval leaf | 12.83 | Sweet Clovers (tall) | 41.26 | |||||
| Sweet Clovers (tall) | 11.67 | Unlisted-Oval leaf | 39.1 | |||||
| Yarrow | 2.25 | Yarrow | 16.82 | |||||
| Wild Carrot | 1.5 | Tall goldenrod | 15.24 | |||||
| Hairy Vetch | 1.42 | Wild Carrot | 13.96 | |||||
| Tall goldenrod | 1.33 | Hairy Vetch | 8.82 | |||||
| Clovers (ground) | 0.83 | Clovers (ground) | 4.66 | |||||
| Drummonds Aster | 0.33 | Drummonds Aster | 3.8 | |||||
| Daisy Fleabane | 0.08 | Daisy Fleabane | 3.21 | |||||
| ALL SPECIES | Dominance | Importance Value | ALL SPECIES | Dominance | ALL SPECIES | Importance Value | ||
| Big Bluestem | 35.25 | 116.69 | Big Bluestem | 35.25 | Unlisted-Grasslike | 153.13 | ||
| Compass Plant | 2.5 | 8.38 | Unlisted-Grasslike | 20.42 | Big Bluestem | 116.69 | ||
| Indian Grass | 18.5 | 71.08 | Indian Grass | 18.5 | Indian Grass | 71.08 | ||
| Switch Grass | 3.17 | 16.27 | Unlisted-Oval leaf | 12.83 | Sweet Clovers (tall) | 41.26 | ||
| Prairie Dock | 3.67 | 13.98 | Sweet Clovers (tall) | 11.67 | Unlisted-Oval leaf | 39.1 | ||
| Rosinweed | 0.42 | 9.29 | Wild Bergamot | 6.67 | Wild Bergamot | 37.65 | ||
| Yellow Coneflower | 0.33 | 6.47 | Prairie Dock | 3.67 | Yarrow | 16.82 | ||
| Wild Bergamot | 6.67 | 37.65 | Switch Grass | 3.17 | Switch Grass | 16.27 | ||
| New England Aster | 1.25 | 4.43 | Compass Plant | 2.5 | Tall goldenrod | 15.24 | ||
| Tall Boneset | 0.58 | 9.93 | Yarrow | 2.25 | Prairie Dock | 13.98 | ||
| Foxglove Beard Tongue | 0.08 | 2.82 | Wild Carrot | 1.5 | Wild Carrot | 13.96 | ||
| Indian Hemp | 0.08 | 3.02 | Hairy Vetch | 1.42 | Tall Boneset | 9.93 | ||
| Daisy Fleabane | 0.08 | 3.21 | Tall goldenrod | 1.33 | Rosinweed | 9.29 | ||
| Wild Carrot | 1.5 | 13.96 | New England Aster | 1.25 | Hairy Vetch | 8.82 | ||
| Sweet Clovers (tall) | 11.67 | 41.26 | Clovers (ground) | 0.83 | Compass Plant | 8.38 | ||
| Yarrow | 2.25 | 16.82 | Tall Boneset | 0.58 | Yellow Coneflower | 6.47 | ||
| Tall goldenrod | 1.33 | 15.24 | Rosinweed | 0.42 | Clovers (ground) | 4.66 | ||
| Clovers (ground) | 0.83 | 4.66 | Yellow Coneflower | 0.33 | New England Aster | 4.43 | ||
| Hairy Vetch | 1.42 | 8.82 | Drummonds Aster | 0.33 | Drummonds Aster | 3.8 | ||
| Drummonds Aster | 0.33 | 3.8 | Foxglove Beard Tongue | 0.08 | Daisy Fleabane | 3.21 | ||
| Unlisted-Oval leaf | 12.83 | 39.1 | Indian Hemp | 0.08 | Indian Hemp | 3.02 | ||
| Unlisted-Grasslike | 20.42 | 153.13 | Daisy Fleabane | 0.08 | Foxglove Beard Tongue | 2.82 | ||
GRAPHS OF DOMINANCE AND IMPORTANCE VALUE:



Compare Analysis
This year the 2006 7ups drove to Fermi Lab for prairie research. In our quadrates we researched and recorded our data. Part of our project was to find percentage cover quadrate were Indian grass, Golden of a species/ total area sampled. We also use Frequency that is total number quadrates in which a species occurs/ total number of quadrates. We use Relative Diversity = 100 x Density of a species / sum of the Freq. of all species. We use Importance value = Relative Dominance + Relative Density. With This Information we can compare and share.
The types of plants that was present in our Rod, Daisy fleabane, and Queen Ann’s lace. The plants that were at Fermi for 2005 and 2006 in order of Dominance value are Big Bluestem, Wild Bardot, cord grass, and Indian grass, yellow coneflower. The dominance of my plants was Indian grass 12%, Golden Rod 46%, Daisy Fleabane 8, and Queen Ann’s lace is 9%. Some Dominance are 4.38, 4.23. Some plant names for 2005 Importance value Big Bluestem, Wild Ramot, Prairie cord, Golden Rod, and Rosin weed, Some Importance values are 70.41, 37.3,27.86,25.35. Some plants for 2006 Importance value are Big Bluestem, Rosin Weed, Indian Grass, compass plant, Saw Tooth. Some Importance values for 2006 are 37.3, 27.86, 16.95, and 10.54.
In 1992 Big Bluestem was the leading plant and is still is so I predict that in the next 20 years it will still be the leading plant. In 2004 Wild Bergret and Indian grass were the next leading plants but in 1992 they were farther down the line in leading plants. I predict that the plants down the line will become one of the leading plants and the plants that are leading right now besides Big Bluestem will go farther down the line as the years go on. I also noticed that in 1992 there are the same plants but there might be more less in other years. In 1992 and 2004, 2005, and 2006 I see that the Importance Value goes down as the years go on, But it is completely different with Dominance though because as the years go on higher.
I have learned a lot over these last three weeks. First I learned that for prairie plants fires are good for plants because it helps there roots. Also there are many kinds of plants Big Bluestem, Indian Grass, Switch Grass And Rosinweed. I have learned about Dominance Importance Value and Relative Density and everything! I have learned how to take totals of plants and turn them into percentages. I have learned a lot of things and I think is a great project for seventh graders like me to learn about the prairie
COPYRIGHT:
© Copyright 2006, L&T Natural Images and Madison Jr. High, all rights reserved. Contact information: email at lccwik@comcast.net or tcoutts@naperville203.org
ACKNOWLEDGMENT:
This project was created by the 7th grade
students of team 7 UPS from Madison Jr. High, Naperville Consolidated Unit
School District #203 in Naperville, Illinois with the help of their teacher Mrs.
Trudi Coutts along with Technology Lab Director Mrs. Margaret Gilmore. Support
for the project came from Principal Ms. Erin Anderson and the other dedicated
and cooperative faculty and staff of Madison Jr. High.
REFERENCES:
Fermilab Education Department particularly the SIMply
Prairie Project. Authors: Bill Fraccaro, Johnson School, Wheaton, IL; Larry Cwik
and Pat Franzen, Madison Junior High School, Naperville, IL; and Bernie Jokiel,
Gary D, Jewel Middle School, North Aurora, IL.
Created for the NTEP II
Fermilab LInC program sponsored by Fermi National Accelerator Laboratory
Education Office and Friends of Fermilab, and funded by United States Department
of Energy, Illinois State Board of Education, North Central Regional Technology
in Education Consortium which is operated by North Central Regional Educational
Laboratory (NCREL), and the National Science Foundation.