FERMI QUADRAT PRAIRIE STUDY 2006
Back to Period 2 List of Student
|
|
GPS LOCATION: N:41°50'27.4" W:88°16'26.0"
STUDENT RESEARCHER: Ross

![]() |
||
Table of our Fermi Quadrat
Prairie Map

| Plant Name | Total Number Plants Found | Total Percentage | Dominance | Importance Value | ||
| Big Blue Stem | 5 | 6 | 6 | 47.5 | ||
| Indian Grass | 29 | 8 | 8 | 148.5 | ||
| Tall Boneset | 2 | 3 | 3 | 28 | ||
| Wild Bergamont | 23 | 4 | 4 | 114.5 | ||
| Gray Goldenrod | 10 | 7 | 7 | 70 | ||
| Drummonds Aster | 6 | 4 | 4 | 16.5 | ||
| Hairy Vetch | 2 | 7 | 7 | 38 | ||
| Dog vine | 2 | 1 | 1 | 23 | ||
Table Of All Quadrats Of Plot 17
| Native Plants | Total Plants Found | Total Percentage Found | # of Quadrats Found In | Density | Frequency | Dominance | Relative Density | Relative Frequency | Relative Dominance |
| Big Bluestem | 200 | 423 | 11 | 16.67 | 0.92 | 35.25 | 40.57 | 27.5 | 48.62 |
| Compass Plant | 12 | 30 | 1 | 1 | 0.08 | 2.5 | 2.43 | 2.5 | 3.45 |
| Indian Grass | 126 | 222 | 8 | 10.5 | 0.67 | 18.5 | 25.56 | 20 | 25.52 |
| Switch Grass | 34 | 38 | 2 | 2.83 | 0.17 | 3.17 | 6.9 | 5 | 4.37 |
| Prairie Dock | 7 | 44 | 3 | 0.58 | 0.25 | 3.67 | 1.42 | 7.5 | 5.06 |
| Rosinweed | 6 | 5 | 3 | 0.5 | 0.25 | 0.42 | 1.22 | 7.5 | 0.57 |
| Yellow Coneflower | 5 | 4 | 2 | 0.42 | 0.17 | 0.33 | 1.01 | 5 | 0.46 |
| Wild Bergamot | 91 | 80 | 4 | 7.58 | 0.33 | 6.67 | 18.46 | 10 | 9.2 |
| New England Aster | 1 | 15 | 1 | 0.08 | 0.08 | 1.25 | 0.2 | 2.5 | 1.72 |
| Tall Boneset | 8 | 7 | 3 | 0.67 | 0.25 | 0.58 | 1.62 | 7.5 | 0.81 |
| Foxglove Beard Tongue | 1 | 1 | 1 | 0.08 | 0.08 | 0.08 | 0.2 | 2.5 | 0.12 |
| Indian Hemp | 2 | 1 | 1 | 0.17 | 0.08 | 0.08 | 0.41 | 2.5 | 0.12 |
| Non-Native (Weed) Plants | Total Plants Found | Total Percentage Found | # of Quadrats Found In | Density | Frequency | Dominance | Relative Density | Relative Frequency | Relative Dominance |
| Daisy Fleabane | 1 | 1 | 1 | 0.08 | 0.08 | 0.08 | 0.02 | 3.03 | 0.16 |
| Wild Carrot | 86 | 18 | 3 | 7.17 | 0.25 | 1.5 | 2.02 | 9.09 | 2.85 |
| Sweet Clovers (tall) | 168 | 140 | 5 | 14 | 0.42 | 11.67 | 3.95 | 15.15 | 22.15 |
| Yarrow | 18 | 27 | 4 | 1.5 | 0.33 | 2.25 | 0.42 | 12.12 | 4.27 |
| Tall goldenrod | 25 | 16 | 4 | 2.08 | 0.33 | 1.33 | 0.59 | 12.12 | 2.53 |
| Clovers (ground) | 2 | 10 | 1 | 0.17 | 0.08 | 0.83 | 0.05 | 3.03 | 1.58 |
| Hairy Vetch | 3 | 17 | 2 | 0.25 | 0.17 | 1.42 | 0.07 | 6.06 | 2.69 |
| Drummonds Aster | 6 | 4 | 1 | 0.5 | 0.08 | 0.33 | 0.14 | 3.03 | 0.63 |
| Unlisted-Oval leaf | 111 | 154 | 4 | 9.25 | 0.33 | 12.83 | 2.61 | 12.12 | 24.37 |
| Unlisted-Grasslike | 3831 | 245 | 8 | 319.25 | 0.67 | 20.42 | 90.12 | 24.24 | 38.77 |
| SORTED DATA BELOW | |||||||||
| Native Plants by Dominance | Dominance | Native Plants by I.V | Importance Value | ||||||
| Big Bluestem | 35.25 | Big Bluestem | 116.69 | ||||||
| Indian Grass | 18.5 | Indian Grass | 71.08 | ||||||
| Wild Bergamot | 6.67 | Wild Bergamot | 37.65 | ||||||
| Prairie Dock | 3.67 | Switch Grass | 16.27 | ||||||
| Switch Grass | 3.17 | Prairie Dock | 13.98 | ||||||
| Compass Plant | 2.5 | Tall Boneset | 9.93 | ||||||
| New England Aster | 1.25 | Rosinweed | 9.29 | ||||||
| Tall Boneset | 0.58 | Compass Plant | 8.38 | ||||||
| Rosinweed | 0.42 | Yellow Coneflower | 6.47 | ||||||
| Yellow Coneflower | 0.33 | New England Aster | 4.43 | ||||||
| Foxglove Beard Tongue | 0.08 | Indian Hemp | 3.02 | ||||||
| Indian Hemp | 0.08 | Foxglove Beard Tongue | 2.82 | ||||||
| Non-Native (Weed) Plants by Dominance | Dominance | Non-Native (Weed) Plants by I.V. | Importance Value | ||||||
| Unlisted-Grasslike | 20.42 | Unlisted-Grasslike | 153.13 | ||||||
| Unlisted-Oval leaf | 12.83 | Sweet Clovers (tall) | 41.26 | ||||||
| Sweet Clovers (tall) | 11.67 | Unlisted-Oval leaf | 39.1 | ||||||
| Yarrow | 2.25 | Yarrow | 16.82 | ||||||
| Wild Carrot | 1.5 | Tall goldenrod | 15.24 | ||||||
| Hairy Vetch | 1.42 | Wild Carrot | 13.96 | ||||||
| Tall goldenrod | 1.33 | Hairy Vetch | 8.82 | ||||||
| Clovers (ground) | 0.83 | Clovers (ground) | 4.66 | ||||||
| Drummonds Aster | 0.33 | Drummonds Aster | 3.8 | ||||||
| Daisy Fleabane | 0.08 | Daisy Fleabane | 3.21 | ||||||
| ALL SPECIES | Dominance | Importance Value | ALL SPECIES | Dominance | ALL SPECIES | Importance Value | |||
| Big Bluestem | 35.25 | 116.69 | Big Bluestem | 35.25 | Unlisted-Grasslike | 153.13 | |||
| Compass Plant | 2.5 | 8.38 | Unlisted-Grasslike | 20.42 | Big Bluestem | 116.69 | |||
| Indian Grass | 18.5 | 71.08 | Indian Grass | 18.5 | Indian Grass | 71.08 | |||
| Switch Grass | 3.17 | 16.27 | Unlisted-Oval leaf | 12.83 | Sweet Clovers (tall) | 41.26 | |||
| Prairie Dock | 3.67 | 13.98 | Sweet Clovers (tall) | 11.67 | Unlisted-Oval leaf | 39.1 | |||
| Rosinweed | 0.42 | 9.29 | Wild Bergamot | 6.67 | Wild Bergamot | 37.65 | |||
| Yellow Coneflower | 0.33 | 6.47 | Prairie Dock | 3.67 | Yarrow | 16.82 | |||
| Wild Bergamot | 6.67 | 37.65 | Switch Grass | 3.17 | Switch Grass | 16.27 | |||
| New England Aster | 1.25 | 4.43 | Compass Plant | 2.5 | Tall goldenrod | 15.24 | |||
| Tall Boneset | 0.58 | 9.93 | Yarrow | 2.25 | Prairie Dock | 13.98 | |||
| Foxglove Beard Tongue | 0.08 | 2.82 | Wild Carrot | 1.5 | Wild Carrot | 13.96 | |||
| Indian Hemp | 0.08 | 3.02 | Hairy Vetch | 1.42 | Tall Boneset | 9.93 | |||
| Daisy Fleabane | 0.08 | 3.21 | Tall goldenrod | 1.33 | Rosinweed | 9.29 | |||
| Wild Carrot | 1.5 | 13.96 | New England Aster | 1.25 | Hairy Vetch | 8.82 | |||
| Sweet Clovers (tall) | 11.67 | 41.26 | Clovers (ground) | 0.83 | Compass Plant | 8.38 | |||
| Yarrow | 2.25 | 16.82 | Tall Boneset | 0.58 | Yellow Coneflower | 6.47 | |||
| Tall goldenrod | 1.33 | 15.24 | Rosinweed | 0.42 | Clovers (ground) | 4.66 | |||
| Clovers (ground) | 0.83 | 4.66 | Yellow Coneflower | 0.33 | New England Aster | 4.43 | |||
| Hairy Vetch | 1.42 | 8.82 | Drummonds Aster | 0.33 | Drummonds Aster | 3.8 | |||
| Drummonds Aster | 0.33 | 3.8 | Foxglove Beard Tongue | 0.08 | Daisy Fleabane | 3.21 | |||
| Unlisted-Oval leaf | 12.83 | 39.1 | Indian Hemp | 0.08 | Indian Hemp | 3.02 | |||
| Unlisted-Grasslike | 20.42 | 153.13 | Daisy Fleabane | 0.08 | Foxglove Beard Tongue | 2.82 | |||
GRAPHS OF DOMINANCE AND IMPORTANCE VALUE:


Graphs of dominance and importance for all of the Quadrats


Before we went to Fermi Lab (the place where went to record data of all the plants) we learned how to map the area of our quadrat (the one meter by one meter square
area). We also learned how to get percents of each plant, and be able to identify data. So I was ready for Fermi lab. There are really only three things you need to compare different prairie plots from different years. They are dominance, importance value, and diversity.
To begin with dominance is the total percent of a species or plant. This is help full to know because you can know how well a plant multiples.
Second we have importance value. It is the sum of three different values. They are relative dominance, relative frequency, and relative density. This tells how dominate, how frequent, and how dense a plant is in the ecosystem. That means that the higher importance value you have the better.
Lastly diversity is the total number of different species for all quadrats/total# of quadrats. Diversity is a measure of the number of species an area contains.
When we got back from Fermi we compared the data of our little quadrat to the one of 04, 05, and 06 for the weeds and the prairie plants. The diversity in our quadrat we had four prairie plants. In order we had Indian Grass, Big Blue Stem, Wild Bergamot, and Tall Boneset. In 04 the top three were Big Blue Stem, Wild Bergamot, and Indian Grass. In 05 the top three plants were Big Blue Stem, Indian Grass, and Wild Bergamot. In 06 the top three were Big Blue Stem, Wild Bergamot, and Indian Grass. I think that the reason why my quadrat numbers are different then the other years was because I might have been in the place with the big amounts of Indian Grass and not as much Big Blue S and Wild Bergamot. Weed diversity I only had two in my little quadrat. They were Hairy Vetch, and Drummonds Aster. In 04 the top three were Grasslike, Tall Goldenrod, and Oval Leaf. In 05 the top three were Grasslike, Tall Goldenrod, and Oval Leaf. In 06 the top three were Grasslike, Sweet Clovers, and Tall Goldenrod. I think that the reason I did not have those weeds in my quadrat was because the weeds did not multiple to that area yet.
In my quadrat the prairie plant with the highest dominance was Indiana Grass, second was Big Blue Stem. In 04 Big Blue Stem was number one and Wild Bergamot was number two. In 05 Big Blue Stem was number one and wild bergamot was number two. In 06 Big Blue Stem was number one and Wild Bergamot was number two. For the weed dominance in my quadrat we had Hairy Vetch and Drummonds Aster. In 04 Grasslike was number one and Tall goldenrod was number two. In 05 Grasslike was number one and Tall Goldenrod was number two. In 06 Grasslike was number one and Sweet Clovers was number two.
In my quadrat the prairie plant with the highest importance value was Indian Grass and Big Blue Stem was number two. In 04 the plant with the highest importance value was Big Blue Stem and number two was Wild Bergamot. In 05 Big Blue Stem was number one and Indian Grass was number two. In 06 Big Blues stem was number one and Wild Bergamot was number two. For the importance value for the weeds Hairy Vetch was number one and Drummonds Aster was number two. In 04 Grasslike is number one and Tall Goldenrod was number two. In 05 Grasslike was number one and Tall Golden rod was number two. In 06 Grasslike was number one and sweet clovers is number two.
I think that in ten years that plot 17 will be slowly growing in population. I think this because with the exception of one year plot 17 has been growing little by little. I also think that in the future there will be more plants than weeds because with the exception of one weed there are more plants then weeds.
I have learned a lot of stuff during my Fermi experience. One thing that I learned was how to map a quadrat. Another thing I learned was what importance value is and how to get it. I also learned what dominance is and how to get it. I also learned how to get diversity and what it is.
COPYRIGHT:
© Copyright 2006, L&T Natural Images and Madison Jr. High, all rights reserved. Contact information: email at lccwik@comcast.net or tcoutts@naperville203.org
ACKNOWLEDGMENT:
This project was created by the 7th grade
students of team 7 UPS from Madison Jr. High, Naperville Consolidated Unit
School District #203 in Naperville, Illinois with the help of their teacher Mrs.
Trudi Coutts along with Technology Lab Director Mrs. Margaret Gilmore. Support
for the project came from Principal Ms. Erin Anderson and the other dedicated
and cooperative faculty and staff of Madison Jr. High.
REFERENCES:
Fermilab Education Department particularly the SIMply
Prairie Project. Authors: Bill Fraccaro, Johnson School, Wheaton, IL; Larry Cwik
and Pat Franzen, Madison Junior High School, Naperville, IL; and Bernie Jokiel,
Gary D, Jewel Middle School, North Aurora, IL.
Created for the NTEP II
Fermilab LInC program sponsored by Fermi National Accelerator Laboratory
Education Office and Friends of Fermilab, and funded by United States Department
of Energy, Illinois State Board of Education, North Central Regional Technology
in Education Consortium which is operated by North Central Regional Educational
Laboratory (NCREL), and the National Science Foundation.