FERMI QUADRAT PRAIRIE STUDY (2006)
Back to Period 2 List of Student
|
|
GPS LOCATION: N:41°50' 27.6'' W:88°16' 26.1''
STUDENT RESEARCHER: Patrick V.D.

Aerial View Of Fermilab Prairie


Buffalo
(Bison)
"It was a great experience seeing Bison at
Fermilab."
Table of our Fermi Quadrat
| Plant Name | Total # Plants Found | Total Percentage | Dominance | Importance Value |
| Big Bluestem | 24 | 20 | 20 | 128 |
| Indian Grass | 27 | 23 | 23 | 142.7 |
| Daisy Fleabane | 1 | 1 | 1 | 19.2 |
| Yarrow | 10 | 9 | 9 | 62.3 |
| Unlisted Grasslike | 22 | 19 | 19 | 119.1 |
| Unlisted Oval Leaf | 19 | 16 | 16 | 104.45 |
| Crab Grass | 32 | 25 | 25 | 164.12 |
Table Of All Quadrats Of Plot 17
| RAW DATA | |||||||||
| Native Plants | Total Plants Found | Total Percentage Found | # of Quadrats Found In | Density | Frequency | Dominance | Relative Density | Relative Frequency | Relative Dominance |
| Big Bluestem | 200 | 423 | 11 | 16.67 | 0.92 | 35.25 | 40.57 | 27.5 | 48.62 |
| Compass Plant | 12 | 30 | 1 | 1 | 0.08 | 2.5 | 2.43 | 2.5 | 3.45 |
| Indian Grass | 126 | 222 | 8 | 10.5 | 0.67 | 18.5 | 25.56 | 20 | 25.52 |
| Switch Grass | 34 | 38 | 2 | 2.83 | 0.17 | 3.17 | 6.9 | 5 | 4.37 |
| Prairie Dock | 7 | 44 | 3 | 0.58 | 0.25 | 3.67 | 1.42 | 7.5 | 5.06 |
| Rosinweed | 6 | 5 | 3 | 0.5 | 0.25 | 0.42 | 1.22 | 7.5 | 0.57 |
| Yellow Coneflower | 5 | 4 | 2 | 0.42 | 0.17 | 0.33 | 1.01 | 5 | 0.46 |
| Wild Bergamot | 91 | 80 | 4 | 7.58 | 0.33 | 6.67 | 18.46 | 10 | 9.2 |
| New England Aster | 1 | 15 | 1 | 0.08 | 0.08 | 1.25 | 0.2 | 2.5 | 1.72 |
| Tall Boneset | 8 | 7 | 3 | 0.67 | 0.25 | 0.58 | 1.62 | 7.5 | 0.81 |
| Foxglove Beard Tongue | 1 | 1 | 1 | 0.08 | 0.08 | 0.08 | 0.2 | 2.5 | 0.12 |
| Indian Hemp | 2 | 1 | 1 | 0.17 | 0.08 | 0.08 | 0.41 | 2.5 | 0.12 |
| Non-Native (Weed) Plants | Total Plants Found | Total Percentage Found | # of Quadrats Found In | Density | Frequency | Dominance | Relative Density | Relative Frequency | Relative Dominance |
| Daisy Fleabane | 1 | 1 | 1 | 0.08 | 0.08 | 0.08 | 0.02 | 3.03 | 0.16 |
| Wild Carrot | 86 | 18 | 3 | 7.17 | 0.25 | 1.5 | 2.02 | 9.09 | 2.85 |
| Sweet Clovers (tall) | 168 | 140 | 5 | 14 | 0.42 | 11.67 | 3.95 | 15.15 | 22.15 |
| Yarrow | 18 | 27 | 4 | 1.5 | 0.33 | 2.25 | 0.42 | 12.12 | 4.27 |
| Tall goldenrod | 25 | 16 | 4 | 2.08 | 0.33 | 1.33 | 0.59 | 12.12 | 2.53 |
| Clovers (ground) | 2 | 10 | 1 | 0.17 | 0.08 | 0.83 | 0.05 | 3.03 | 1.58 |
| Hairy Vetch | 3 | 17 | 2 | 0.25 | 0.17 | 1.42 | 0.07 | 6.06 | 2.69 |
| Drummonds Aster | 6 | 4 | 1 | 0.5 | 0.08 | 0.33 | 0.14 | 3.03 | 0.63 |
| Unlisted-Oval leaf | 111 | 154 | 4 | 9.25 | 0.33 | 12.83 | 2.61 | 12.12 | 24.37 |
| Unlisted-Grasslike | 3831 | 245 | 8 | 319.25 | 0.67 | 20.42 | 90.12 | 24.24 | 38.77 |
| SORTED DATA BELOW | |||||||||
| Native Plants by Dominance | Dominance | Native Plants by I.V | Importance Value | ||||||
| Big Bluestem | 35.25 | Big Bluestem | 116.69 | ||||||
| Indian Grass | 18.5 | Indian Grass | 71.08 | ||||||
| Wild Bergamot | 6.67 | Wild Bergamot | 37.65 | ||||||
| Prairie Dock | 3.67 | Switch Grass | 16.27 | ||||||
| Switch Grass | 3.17 | Prairie Dock | 13.98 | ||||||
| Compass Plant | 2.5 | Tall Boneset | 9.93 | ||||||
| New England Aster | 1.25 | Rosinweed | 9.29 | ||||||
| Tall Boneset | 0.58 | Compass Plant | 8.38 | ||||||
| Rosinweed | 0.42 | Yellow Coneflower | 6.47 | ||||||
| Yellow Coneflower | 0.33 | New England Aster | 4.43 | ||||||
| Foxglove Beard Tongue | 0.08 | Indian Hemp | 3.02 | ||||||
| Indian Hemp | 0.08 | Foxglove Beard Tongue | 2.82 | ||||||
| Non-Native (Weed) Plants by Dominance | Dominance | Non-Native (Weed) Plants by I.V. | Importance Value | ||||||
| Unlisted-Grasslike | 20.42 | Unlisted-Grasslike | 153.13 | ||||||
| Unlisted-Oval leaf | 12.83 | Sweet Clovers (tall) | 41.26 | ||||||
| Sweet Clovers (tall) | 11.67 | Unlisted-Oval leaf | 39.1 | ||||||
| Yarrow | 2.25 | Yarrow | 16.82 | ||||||
| Wild Carrot | 1.5 | Tall goldenrod | 15.24 | ||||||
| Hairy Vetch | 1.42 | Wild Carrot | 13.96 | ||||||
| Tall goldenrod | 1.33 | Hairy Vetch | 8.82 | ||||||
| Clovers (ground) | 0.83 | Clovers (ground) | 4.66 | ||||||
| Drummonds Aster | 0.33 | Drummonds Aster | 3.8 | ||||||
| Daisy Fleabane | 0.08 | Daisy Fleabane | 3.21 | ||||||
| ALL SPECIES | Dominance | Importance Value | ALL SPECIES | Dominance | ALL SPECIES | Importance Value | |||
| Big Bluestem | 35.25 | 116.69 | Big Bluestem | 35.25 | Unlisted-Grasslike | 153.13 | |||
| Compass Plant | 2.5 | 8.38 | Unlisted-Grasslike | 20.42 | Big Bluestem | 116.69 | |||
| Indian Grass | 18.5 | 71.08 | Indian Grass | 18.5 | Indian Grass | 71.08 | |||
| Switch Grass | 3.17 | 16.27 | Unlisted-Oval leaf | 12.83 | Sweet Clovers (tall) | 41.26 | |||
| Prairie Dock | 3.67 | 13.98 | Sweet Clovers (tall) | 11.67 | Unlisted-Oval leaf | 39.1 | |||
| Rosinweed | 0.42 | 9.29 | Wild Bergamot | 6.67 | Wild Bergamot | 37.65 | |||
| Yellow Coneflower | 0.33 | 6.47 | Prairie Dock | 3.67 | Yarrow | 16.82 | |||
| Wild Bergamot | 6.67 | 37.65 | Switch Grass | 3.17 | Switch Grass | 16.27 | |||
| New England Aster | 1.25 | 4.43 | Compass Plant | 2.5 | Tall goldenrod | 15.24 | |||
| Tall Boneset | 0.58 | 9.93 | Yarrow | 2.25 | Prairie Dock | 13.98 | |||
| Foxglove Beard Tongue | 0.08 | 2.82 | Wild Carrot | 1.5 | Wild Carrot | 13.96 | |||
| Indian Hemp | 0.08 | 3.02 | Hairy Vetch | 1.42 | Tall Boneset | 9.93 | |||
| Daisy Fleabane | 0.08 | 3.21 | Tall goldenrod | 1.33 | Rosinweed | 9.29 | |||
| Wild Carrot | 1.5 | 13.96 | New England Aster | 1.25 | Hairy Vetch | 8.82 | |||
| Sweet Clovers (tall) | 11.67 | 41.26 | Clovers (ground) | 0.83 | Compass Plant | 8.38 | |||
| Yarrow | 2.25 | 16.82 | Tall Boneset | 0.58 | Yellow Coneflower | 6.47 | |||
| Tall goldenrod | 1.33 | 15.24 | Rosinweed | 0.42 | Clovers (ground) | 4.66 | |||
| Clovers (ground) | 0.83 | 4.66 | Yellow Coneflower | 0.33 | New England Aster | 4.43 | |||
| Hairy Vetch | 1.42 | 8.82 | Drummonds Aster | 0.33 | Drummonds Aster | 3.8 | |||
| Drummonds Aster | 0.33 | 3.8 | Foxglove Beard Tongue | 0.08 | Daisy Fleabane | 3.21 | |||
| Unlisted-Oval leaf | 12.83 | 39.1 | Indian Hemp | 0.08 | Indian Hemp | 3.02 | |||
| Unlisted-Grasslike | 20.42 | 153.13 | Daisy Fleabane | 0.08 | Foxglove Beard Tongue | 2.82 | |||
GRAPHS OF DOMINANCE AND IMPORTANCE VALUE:
Graphs Of Dominance And Importance Values For All Quadrats


| RAW DATA | |||||||||
| Native Plants | Total Plants Found | Total Percentage Found | # of Quadrats Found In | Density | Frequency | Dominance | Relative Density | Relative Frequency | Relative Dominance |
| Big Bluestem | 200 | 423 | 11 | 16.67 | 0.92 | 35.25 | 40.57 | 27.5 | 48.62 |
| Compass Plant | 12 | 30 | 1 | 1 | 0.08 | 2.5 | 2.43 | 2.5 | 3.45 |
| Indian Grass | 126 | 222 | 8 | 10.5 | 0.67 | 18.5 | 25.56 | 20 | 25.52 |
| Switch Grass | 34 | 38 | 2 | 2.83 | 0.17 | 3.17 | 6.9 | 5 | 4.37 |
| Prairie Dock | 7 | 44 | 3 | 0.58 | 0.25 | 3.67 | 1.42 | 7.5 | 5.06 |
| Rosinweed | 6 | 5 | 3 | 0.5 | 0.25 | 0.42 | 1.22 | 7.5 | 0.57 |
| Yellow Coneflower | 5 | 4 | 2 | 0.42 | 0.17 | 0.33 | 1.01 | 5 | 0.46 |
| Wild Bergamot | 91 | 80 | 4 | 7.58 | 0.33 | 6.67 | 18.46 | 10 | 9.2 |
| New England Aster | 1 | 15 | 1 | 0.08 | 0.08 | 1.25 | 0.2 | 2.5 | 1.72 |
| Tall Boneset | 8 | 7 | 3 | 0.67 | 0.25 | 0.58 | 1.62 | 7.5 | 0.81 |
| Foxglove Beard Tongue | 1 | 1 | 1 | 0.08 | 0.08 | 0.08 | 0.2 | 2.5 | 0.12 |
| Indian Hemp | 2 | 1 | 1 | 0.17 | 0.08 | 0.08 | 0.41 | 2.5 | 0.12 |
| Non-Native (Weed) Plants | Total Plants Found | Total Percentage Found | # of Quadrats Found In | Density | Frequency | Dominance | Relative Density | Relative Frequency | Relative Dominance |
| Daisy Fleabane | 1 | 1 | 1 | 0.08 | 0.08 | 0.08 | 0.02 | 3.03 | 0.16 |
| Wild Carrot | 86 | 18 | 3 | 7.17 | 0.25 | 1.5 | 2.02 | 9.09 | 2.85 |
| Sweet Clovers (tall) | 168 | 140 | 5 | 14 | 0.42 | 11.67 | 3.95 | 15.15 | 22.15 |
| Yarrow | 18 | 27 | 4 | 1.5 | 0.33 | 2.25 | 0.42 | 12.12 | 4.27 |
| Tall goldenrod | 25 | 16 | 4 | 2.08 | 0.33 | 1.33 | 0.59 | 12.12 | 2.53 |
| Clovers (ground) | 2 | 10 | 1 | 0.17 | 0.08 | 0.83 | 0.05 | 3.03 | 1.58 |
| Hairy Vetch | 3 | 17 | 2 | 0.25 | 0.17 | 1.42 | 0.07 | 6.06 | 2.69 |
| Drummonds Aster | 6 | 4 | 1 | 0.5 | 0.08 | 0.33 | 0.14 | 3.03 | 0.63 |
| Unlisted-Oval leaf | 111 | 154 | 4 | 9.25 | 0.33 | 12.83 | 2.61 | 12.12 | 24.37 |
| Unlisted-Grasslike | 3831 | 245 | 8 | 319.25 | 0.67 | 20.42 | 90.12 | 24.24 | 38.77 |
| SORTED DATA BELOW | |||||||||
| Native Plants by Dominance | Dominance | Native Plants by I.V | Importance Value | ||||||
| Big Bluestem | 35.25 | Big Bluestem | 116.69 | ||||||
| Indian Grass | 18.5 | Indian Grass | 71.08 | ||||||
| Wild Bergamot | 6.67 | Wild Bergamot | 37.65 | ||||||
| Prairie Dock | 3.67 | Switch Grass | 16.27 | ||||||
| Switch Grass | 3.17 | Prairie Dock | 13.98 | ||||||
| Compass Plant | 2.5 | Tall Boneset | 9.93 | ||||||
| New England Aster | 1.25 | Rosinweed | 9.29 | ||||||
| Tall Boneset | 0.58 | Compass Plant | 8.38 | ||||||
| Rosinweed | 0.42 | Yellow Coneflower | 6.47 | ||||||
| Yellow Coneflower | 0.33 | New England Aster | 4.43 | ||||||
| Foxglove Beard Tongue | 0.08 | Indian Hemp | 3.02 | ||||||
| Indian Hemp | 0.08 | Foxglove Beard Tongue | 2.82 | ||||||
| Non-Native (Weed) Plants by Dominance | Dominance | Non-Native (Weed) Plants by I.V. | Importance Value | ||||||
| Unlisted-Grasslike | 20.42 | Unlisted-Grasslike | 153.13 | ||||||
| Unlisted-Oval leaf | 12.83 | Sweet Clovers (tall) | 41.26 | ||||||
| Sweet Clovers (tall) | 11.67 | Unlisted-Oval leaf | 39.1 | ||||||
| Yarrow | 2.25 | Yarrow | 16.82 | ||||||
| Wild Carrot | 1.5 | Tall goldenrod | 15.24 | ||||||
| Hairy Vetch | 1.42 | Wild Carrot | 13.96 | ||||||
| Tall goldenrod | 1.33 | Hairy Vetch | 8.82 | ||||||
| Clovers (ground) | 0.83 | Clovers (ground) | 4.66 | ||||||
| Drummonds Aster | 0.33 | Drummonds Aster | 3.8 | ||||||
| Daisy Fleabane | 0.08 | Daisy Fleabane | 3.21 | ||||||
| ALL SPECIES | Dominance | Importance Value | ALL SPECIES | Dominance | ALL SPECIES | Importance Value | |||
| Big Bluestem | 35.25 | 116.69 | Big Bluestem | 35.25 | Unlisted-Grasslike | 153.13 | |||
| Compass Plant | 2.5 | 8.38 | Unlisted Grass-like | 20.42 | Big Bluestem | 116.69 | |||
| Indian Grass | 18.5 | 71.08 | Indian Grass | 18.5 | Indian Grass | 71.08 | |||
| Switch Grass | 3.17 | 16.27 | Unlisted-Oval leaf | 12.83 | Sweet Clovers (tall) | 41.26 | |||
| Prairie Dock | 3.67 | 13.98 | Sweet Clovers (tall) | 11.67 | Unlisted-Oval leaf | 39.1 | |||
| Rosinweed | 0.42 | 9.29 | Wild Bergamot | 6.67 | Wild Bergamot | 37.65 | |||
| Yellow Coneflower | 0.33 | 6.47 | Prairie Dock | 3.67 | Yarrow | 16.82 | |||
| Wild Bergamot | 6.67 | 37.65 | Switch Grass | 3.17 | Switch Grass | 16.27 | |||
| New England Aster | 1.25 | 4.43 | Compass Plant | 2.5 | Tall goldenrod | 15.24 | |||
| Tall Boneset | 0.58 | 9.93 | Yarrow | 2.25 | Prairie Dock | 13.98 | |||
| Foxglove Beard Tongue | 0.08 | 2.82 | Wild Carrot | 1.5 | Wild Carrot | 13.96 | |||
| Indian Hemp | 0.08 | 3.02 | Hairy Vetch | 1.42 | Tall Boneset | 9.93 | |||
| Daisy Fleabane | 0.08 | 3.21 | Tall goldenrod | 1.33 | Rosinweed | 9.29 | |||
| Wild Carrot | 1.5 | 13.96 | New England Aster | 1.25 | Hairy Vetch | 8.82 | |||
| Sweet Clovers (tall) | 11.67 | 41.26 | Clovers (ground) | 0.83 | Compass Plant | 8.38 | |||
| Yarrow | 2.25 | 16.82 | Tall Boneset | 0.58 | Yellow Coneflower | 6.47 | |||
| Tall goldenrod | 1.33 | 15.24 | Rosinweed | 0.42 | Clovers (ground) | 4.66 | |||
| Clovers (ground) | 0.83 | 4.66 | Yellow Coneflower | 0.33 | New England Aster | 4.43 | |||
| Hairy Vetch | 1.42 | ||||||||