FERMI QUADRAT PRAIRIE STUDY 2006
|
|
GPS LOCATION: N:41º50'28.4" W:88º16'24.2"
STUDENT RESEARCHER:Ashley L
Aerial view of Fermi Quadrats:Plot 17


| Back to Top |
| Comparative Analysis |
| Data |
| Graphs |
Table of our Fermi Quadrat
| Plant name | Total #Plants found | Total Percentage | # of Quadrats found in | Density | Frequency | Dominance | Relative Density | Relative Frequency | Relative Dominance | Imortance value |
| Big Blue stem | 8 | 8 | 1 | 8 | 1 | 8 | 32 | 16.6 | 32 | 80.6 |
| Indian Grass | 10 | 20 | 1 | 10 | 1 | 20 | 120 | 16.6 | 9.9 | 146.3 |
| Tall sweet clover | 26 | 60 | 1 | 26 | 1 | 60 | 104 | 16.6 | 29.7 | 150.3 |
| Yarrow | 16 | 30 | 1 | 16 | 1 | 30 | 64 | 16.6 | 14.8 | 95.4 |
| Compass plant | 4 | 49 | 1 | 4 | 1 | 49 | 80 | 16.6 | 24.25 | 120.85 |
| Crab grass | 30 | 35 | 1 | 30 | 1 | 35 | 120 | 16.6 | 17.3 | 153.9 |
| RAW DATA | ||||||||||
| Native Plants | Total Plants Found | Total Percentage Found | # of Quadrats Found In | Density | Frequency | Dominance | Relative Density | Relative Frequency | Relative Dominance | Importance Value |
| Big Bluestem | 200 | 423 | 11 | 16.67 | 0.92 | 35.25 | 40.57 | 27.5 | 48.62 | 116.69 |
| Compass Plant | 12 | 30 | 1 | 1 | 0.08 | 2.5 | 2.43 | 2.5 | 3.45 | 8.38 |
| Indian Grass | 126 | 222 | 8 | 10.5 | 0.67 | 18.5 | 25.56 | 20 | 25.52 | 71.08 |
| Switch Grass | 34 | 38 | 2 | 2.83 | 0.17 | 3.17 | 6.9 | 5 | 4.37 | 16.27 |
| Prairie Dock | 7 | 44 | 3 | 0.58 | 0.25 | 3.67 | 1.42 | 7.5 | 5.06 | 13.98 |
| Rosinweed | 6 | 5 | 3 | 0.5 | 0.25 | 0.42 | 1.22 | 7.5 | 0.57 | 9.29 |
| Yellow Coneflower | 5 | 4 | 2 | 0.42 | 0.17 | 0.33 | 1.01 | 5 | 0.46 | 6.47 |
| Wild Bergamot | 91 | 80 | 4 | 7.58 | 0.33 | 6.67 | 18.46 | 10 | 9.2 | 37.65 |
| New England Aster | 1 | 15 | 1 | 0.08 | 0.08 | 1.25 | 0.2 | 2.5 | 1.72 | 4.43 |
| Tall Boneset | 8 | 7 | 3 | 0.67 | 0.25 | 0.58 | 1.62 | 7.5 | 0.81 | 9.93 |
| Foxglove Beard Tongue | 1 | 1 | 1 | 0.08 | 0.08 | 0.08 | 0.2 | 2.5 | 0.12 | 2.82 |
| Indian Hemp | 2 | 1 | 1 | 0.17 | 0.08 | 0.08 | 0.41 | 2.5 | 0.12 | 3.02 |
| Non-Native (Weed) Plants | Total Plants Found | Total Percentage Found | # of Quadrats Found In | Density | Frequency | Dominance | Relative Density | Relative Frequency | Relative Dominance | Importance Value |
| Daisy Fleabane | 1 | 1 | 1 | 0.08 | 0.08 | 0.08 | 0.02 | 3.03 | 0.16 | 3.21 |
| Wild Carrot | 86 | 18 | 3 | 7.17 | 0.25 | 1.5 | 2.02 | 9.09 | 2.85 | 13.96 |
| Sweet Clovers (tall) | 168 | 140 | 5 | 14 | 0.42 | 11.67 | 3.95 | 15.15 | 22.15 | 41.26 |
| Yarrow | 18 | 27 | 4 | 1.5 | 0.33 | 2.25 | 0.42 | 12.12 | 4.27 | 16.82 |
| Tall goldenrod | 25 | 16 | 4 | 2.08 | 0.33 | 1.33 | 0.59 | 12.12 | 2.53 | 15.24 |
| Clovers (ground) | 2 | 10 | 1 | 0.17 | 0.08 | 0.83 | 0.05 | 3.03 | 1.58 | 4.66 |
| Hairy Vetch | 3 | 17 | 2 | 0.25 | 0.17 | 1.42 | 0.07 | 6.06 | 2.69 | 8.82 |
| Drummonds Aster | 6 | 4 | 1 | 0.5 | 0.08 | 0.33 | 0.14 | 3.03 | 0.63 | 3.8 |
| Unlisted-Oval leaf | 111 | 154 | 4 | 9.25 | 0.33 | 12.83 | 2.61 | 12.12 | 24.37 | 39.1 |
| Unlisted-Grasslike | 3831 | 245 | 8 | 319.25 | 0.67 | 20.42 | 90.12 | 24.24 | 38.77 | 153.13 |
| SORTED DATA BELOW | ||||||||||
| Native Plants by Dominance | Dominance | Native Plants by I.V | Importance Value | |||||||
| Big Bluestem | 35.25 | Big Bluestem | 116.69 | |||||||
| Indian Grass | 18.5 | Indian Grass | 71.08 | |||||||
| Wild Bergamot | 6.67 | Wild Bergamot | 37.65 | |||||||
| Prairie Dock | 3.67 | Switch Grass | 16.27 | |||||||
| Switch Grass | 3.17 | Prairie Dock | 13.98 | |||||||
| Compass Plant | 2.5 | Tall Boneset | 9.93 | |||||||
| New England Aster | 1.25 | Rosinweed | 9.29 | |||||||
| Tall Boneset | 0.58 | Compass Plant | 8.38 | |||||||
| Rosinweed | 0.42 | Yellow Coneflower | 6.47 | |||||||
| Yellow Coneflower | 0.33 | New England Aster | 4.43 | |||||||
| Foxglove Beard Tongue | 0.08 | Indian Hemp | 3.02 | |||||||
| Indian Hemp | 0.08 | Foxglove Beard Tongue | 2.82 | |||||||
| Non-Native (Weed) Plants by Dominance | Dominance | Non-Native (Weed) Plants by I.V. | Importance Value | |||||||
| Unlisted-Grasslike | 20.42 | Unlisted-Grasslike | 153.13 | |||||||
| Unlisted-Oval leaf | 12.83 | Sweet Clovers (tall) | 41.26 | |||||||
| Sweet Clovers (tall) | 11.67 | Unlisted-Oval leaf | 39.1 | |||||||
| Yarrow | 2.25 | Yarrow | 16.82 | |||||||
| Wild Carrot | 1.5 | Tall goldenrod | 15.24 | |||||||
| Hairy Vetch | 1.42 | Wild Carrot | 13.96 | |||||||
| Tall goldenrod | 1.33 | Hairy Vetch | 8.82 | |||||||
| Clovers (ground) | 0.83 | Clovers (ground) | 4.66 | |||||||
| Drummonds Aster | 0.33 | Drummonds Aster | 3.8 | |||||||
| Daisy Fleabane | 0.08 | Daisy Fleabane | 3.21 | |||||||
| ALL SPECIES | Dominance | Importance Value | ALL SPECIES | Dominance | ALL SPECIES | Importance Value | ||||
| Big Bluestem | 35.25 | 116.69 | Big Bluestem | 35.25 | Unlisted-Grasslike | 153.13 | ||||
| Compass Plant | 2.5 | 8.38 | Unlisted-Grasslike | 20.42 | Big Bluestem | 116.69 | ||||
| Indian Grass | 18.5 | 71.08 | Indian Grass | 18.5 | Indian Grass | 71.08 | ||||
| Switch Grass | 3.17 | 16.27 | Unlisted-Oval leaf | 12.83 | Sweet Clovers (tall) | 41.26 | ||||
| Prairie Dock | 3.67 | 13.98 | Sweet Clovers (tall) | 11.67 | Unlisted-Oval leaf | 39.1 | ||||
| Rosinweed | 0.42 | 9.29 | Wild Bergamot | 6.67 | Wild Bergamot | 37.65 | ||||
| Yellow Coneflower | 0.33 | 6.47 | Prairie Dock | 3.67 | Yarrow | 16.82 | ||||
| Wild Bergamot | 6.67 | 37.65 | Switch Grass | 3.17 | Switch Grass | 16.27 | ||||
| New England Aster | 1.25 | 4.43 | Compass Plant | 2.5 | Tall goldenrod | 15.24 | ||||
| Tall Boneset | 0.58 | 9.93 | Yarrow | 2.25 | Prairie Dock | 13.98 | ||||
| Foxglove Beard Tongue | 0.08 | 2.82 | Wild Carrot | 1.5 | Wild Carrot | 13.96 | ||||
| Indian Hemp | 0.08 | 3.02 | Hairy Vetch | 1.42 | Tall Boneset | 9.93 | ||||
| Daisy Fleabane | 0.08 | 3.21 | Tall goldenrod | 1.33 | Rosinweed | 9.29 | ||||
| Wild Carrot | 1.5 | 13.96 | New England Aster | 1.25 | Hairy Vetch | 8.82 | ||||
| Sweet Clovers (tall) | 11.67 | 41.26 | Clovers (ground) | 0.83 | Compass Plant | 8.38 | ||||
| Yarrow | 2.25 | 16.82 | Tall Boneset | 0.58 | Yellow Coneflower | 6.47 | ||||
| Tall goldenrod | 1.33 | 15.24 | Rosinweed | 0.42 | Clovers (ground) | 4.66 | ||||
| Clovers (ground) | 0.83 | 4.66 | Yellow Coneflower | 0.33 | New England Aster | 4.43 | ||||
| Hairy Vetch | 1.42 | 8.82 | Drummonds Aster | 0.33 | Drummonds Aster | 3.8 | ||||
| Drummonds Aster | 0.33 | 3.8 | Foxglove Beard Tongue | 0.08 | Daisy Fleabane | 3.21 | ||||
| Unlisted-Oval leaf | 12.83 | 39.1 | Indian Hemp | 0.08 | Indian Hemp | 3.02 | ||||
| Unlisted-Grasslike | 20.42 | 153.13 | Daisy Fleabane | 0.08 | Foxglove Beard Tongue | 2.82 | ||||

GRAPHS OF DOMINANCE AND IMPORTANCE VALUE:




Part 1 Background Information: In this project we studied prairie plants. But we also studied some topics for our quadrat. Such as diversity, importance value, and dominance, which are all, measured in a quadrat. But if you don’t know what those things are I will have to tell you. A quadrat is measured one meter by one meter. It is used to tell how much plants are in a small area. Dominance is measured in a quadrat. Dominance is the percent that covers the quadrat. Importance value tells you how dominant how frequent and how dense a plant is in a ecosystem. Then there is diversity, which means that there are many different types of things living in the small area.
Part 2 Comparison: When I compare all of this the weeds and the plants they always seem to be neck and neck except for the year 2005. Except for 2005 because we had a drought were we did not receive a lot of rain. So the weed population was very low. Not only was the weed population low so was the prairie plants but the prairie plants still beat the weeds. Here is the top three for Importance value and Dominance for 2005. Big Bluestem 4.38, 70.41, Grasslike 42.6 42.6,Indian Grass 3.06 37.3,goldenrod 20.32,20.32,
Bergamot 4.23,27.86, Oval leaf 4.77,4.77. The importance value and dominance for 2004 is: Big Bluestem, 19.93,135.31,Grasslike 22.88,179.58,Bargamont 5.38,45.38,Goldenrod 8.26,40.12,Indian Grass 7.3,22.31,Oval leaf 2.36,20.14. For importance value and dominance for 2006 is: Big Bluestem 24.19,119.07,Grasslike 28.54,30.6, Wild Bergamot 10.40,7.57, Sweet clover 7.57,20.78, Switch grass,2.57,13.57, Goldenrod 3.14,18.28.
Part 4 Prediction: I predict by next year fermi will have a lot of weeds because of the amount of rainfall received this year. And it will make the weed population grow. Fermi did not have a lot of weeds last year because of the drought but this year there were a lot more because we had a good amount of rainfall. I predict if it keeps on raining there will be even more weeds then there was for 04 and 06. And the prairie plants will grow a
lot in population. All together there will be a lot of plants and weeds.
All and all I learned a lot about prairies and the plants that grow in them. I feel like a scientist with all of the facts I know about prairies. I learned a lot about dominance, importance value and diversity. And what a quadrat is and how to use to measure dominance, diversity and importance value in a quadrat. I also learned a lot about forests
and their biomes. This was a very special project for Madison because if I were at my old school I would not have gone on this trip and learned about prairies.
COPYRIGHT:
© Copyright 2006, L&T Natural Images and Madison Jr. High, all rights reserved. Contact information: email at lccwik@comcast.net or tcoutts@naperville203.org
ACKNOWLEDGMENT:
This project was created by the 7th grade
students of team 7 UPS from Madison Jr. High, Naperville Consolidated Unit
School District #203 in Naperville, Illinois with the help of their teacher Mrs.
Trudi Coutts along with Technology Lab Director Mrs. Margaret Gilmore. Support
for the project came from Principal Ms. Erin Anderson and the other dedicated
and cooperative faculty and staff of Madison Jr. High.
REFERENCES:
Fermilab Education Department particularly the SIMply
Prairie Project. Authors: Bill Fraccaro, Johnson School, Wheaton, IL; Larry Cwik
and Pat Franzen, Madison Junior High School, Naperville, IL; and Bernie Jokiel,
Gary D, Jewel Middle School, North Aurora, IL.
Created for the NTEP II
Fermilab LInC program sponsored by Fermi National Accelerator Laboratory
Education Office and Friends of Fermilab, and funded by United States Department
of Energy, Illinois State Board of Education, North Central Regional Technology
in Education Consortium which is operated by North Central Regional Educational
Laboratory (NCREL), and the National Science Foundation.