|
Data Summary
|
Back to Biotics
Back to Topics
Back to Home Page
Read the background information on how the values displayed below are defined and calculated. To print out this data, set your page setup to landscape, not portrait. To graph this data, use the menu bar with Data for Spreadsheets. Use the tutorial if you need help on copying data.
| Plant Name | Total Plants Found |
Total Percentage Found |
# of Quadrats Found In |
Density | Frequency | Dominance | Relative Density |
Relative Frequency |
Relative Dominance |
Importance Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bluestem | 9851 | 3129 | 139 | 51.31 | .72 | 16.3 | 47.9 | 19.23 | 31.7 | 98.82 | |
| Yellow Coneflower | 109 | 195 | 33 | .57 | .17 | 1.02 | .53 | 4.56 | 1.98 | 7.07 | |
| Black-eyed Susan | 60 | 30 | 11 | .31 | .06 | .16 | .29 | 1.52 | .3 | 2.12 | |
| Tall Coreopsis | 61 | 80 | 25 | .32 | .13 | .42 | .3 | 3.46 | .81 | 4.57 | |
| Sawtooth Sunflower | 53 | 37 | 6 | .28 | .03 | .19 | .26 | .83 | .38 | 1.46 | |
| Wild Bergamot | 287 | 260 | 49 | 1.5 | .26 | 1.35 | 1.4 | 6.78 | 2.63 | 10.81 | |
| Mountain Mint | 1270 | 998 | 82 | 6.62 | .43 | 5.2 | 6.18 | 11.34 | 10.11 | 27.63 | |
| New England Aster | 32 | 81 | 9 | .17 | .05 | .42 | .16 | 1.25 | .82 | 2.22 | |
| Little Bluestem | 20 | 7 | 1 | .1 | .01 | .04 | .1 | .14 | .07 | .31 | |
| Prairie Cord Grass | 280 | 48 | 3 | 1.46 | .02 | .25 | 1.36 | .41 | .49 | 2.26 | |
| Stiff Goldenrod | 448 | 509 | 76 | 2.33 | .4 | 2.65 | 2.18 | 10.51 | 5.16 | 17.85 | |
| Gray Goldenrod | 5 | 2 | 1 | .03 | .01 | .01 | .02 | .14 | .02 | .18 | |
| White Prairie Clover | 2 | 2 | 1 | .01 | .01 | .01 | .01 | .14 | .02 | .17 | |
| White Wild Indigo | 5 | 147 | 4 | .03 | .02 | .77 | .02 | .55 | 1.49 | 2.07 | |
| Tall Boneset | 4 | 4 | 2 | .02 | .01 | .02 | .02 | .28 | .04 | .34 | |
| Grass-leaved Goldenrod | 23 | 47 | 5 | .12 | .03 | .25 | .11 | .69 | .48 | 1.28 | |
| Heath Aster | 6 | 11 | 2 | .03 | .01 | .06 | .03 | .28 | .11 | .42 | |
| Marsh Phlox | 33 | 35 | 1 | .17 | .01 | .18 | .16 | .14 | .35 | .65 | |
| Alum Root | 69 | 40 | 1 | .36 | .01 | .21 | .34 | .14 | .41 | .88 | |
| Compass Plant | 363 | 774 | 56 | 1.89 | .29 | 4.03 | 1.76 | 7.75 | 7.84 | 17.35 | |
| Indian Grass | 5541 | 1996 | 93 | 28.86 | .48 | 10.4 | 26.94 | 12.86 | 20.22 | 60.03 | |
| Round Head Bush Clover | 5 | 5 | 3 | .03 | .02 | .03 | .02 | .41 | .05 | .49 | |
| Switch Grass | 1379 | 439 | 25 | 7.18 | .13 | 2.29 | 6.71 | 3.46 | 4.45 | 14.61 | |
| Rattlesnake Master | 13 | 18 | 6 | .07 | .03 | .09 | .06 | .83 | .18 | 1.08 | |
| Prairie Dock | 60 | 159 | 16 | .31 | .08 | .83 | .29 | 2.21 | 1.61 | 4.12 | |
| Rosinweed | 555 | 801 | 71 | 2.89 | .37 | 4.17 | 2.7 | 9.82 | 8.11 | 20.63 | |
| Yellowish Gentian | 6 | 3 | 1 | .03 | .01 | .02 | .03 | .14 | .03 | .2 | |
| Prairie Sunflower | 25 | 15 | 1 | .13 | .01 | .08 | .12 | .14 | .15 | .41 |
| Plant Name | Total Plants Found |
Total Percentage Found |
# of Quadrats Found In |
Density | Frequency | Dominance | Relative Density |
Relative Frequency |
Relative Dominance |
Importance Value | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Raspberry | 1 | 1 | 1 | .01 | .01 | .01 | 0 | .33 | .01 | .35 | |
| Clovers (ground) | 14 | 26 | 3 | .07 | .02 | .14 | .01 | 1 | .35 | 1.36 | |
| Common Milkweed | 15 | 24 | 4 | .08 | .02 | .13 | .01 | 1.33 | .33 | 1.67 | |
| Daisy Fleabane | 2 | 8 | 2 | .01 | .01 | .04 | 0 | .66 | .11 | .77 | |
| Drummonds Aster | 16 | 21 | 4 | .08 | .02 | .11 | .01 | 1.33 | .29 | 1.63 | |
| Ground Cherry | 5500 | 80 | 1 | 28.65 | .01 | .42 | 4.14 | .33 | 1.09 | 5.56 | |
| Hairy Vetch | 3 | 2 | 1 | .02 | .01 | .01 | 0 | .33 | .03 | .36 | |
| Sweet Clovers (tall) | 2 | 2 | 1 | .01 | .01 | .01 | 0 | .33 | .03 | .36 | |
| Tall goldenrod | 1558 | 1945 | 133 | 8.11 | .69 | 10.13 | 1.17 | 44.19 | 26.44 | 71.8 | |
| Unlisted-Grasslike | 124414 | 4952 | 110 | 647.99 | .57 | 25.79 | 93.69 | 36.54 | 67.32 | 197.55 | |
| Unlisted-Oval leaf | 65 | 62 | 13 | .34 | .07 | .32 | .05 | 4.32 | .84 | 5.21 | |
| Unlisted-Round leaf | 64 | 36 | 4 | .33 | .02 | .19 | .05 | 1.33 | .49 | 1.87 | |
| Unlisted-Triangular Pointed Leaf | 1120 | 184 | 19 | 5.83 | .1 | .96 | .84 | 6.31 | 2.5 | 9.66 | |
| Yarrow | 22 | 13 | 5 | .11 | .03 | .07 | .02 | 1.66 | .18 | 1.85 |