VARSITY RECORDS BY SEASON | ||||||||
|
|
|
|
|
|
|
||
|
||||||||
|
|
|
||||||
|
|
|
|
|
||||
|
|
|
|
|
||||
|
|
|
|
|
||||
|
|
|
|
|
||||
|
||||||||
|
|
|
|
|
||||
|
|
|
|
|
|
SECTIONAL FINAL | ||
|
|
|
|
|
|
STATE QUARTER | ||
|
|
|
|
|
|
SECTIONAL FINAL | ||
|
|
|
|
|
|
SECTIONAL SEMI | ||
|
|
|
|
|
|
SECTIONAL QUARTER | ||
|
|
|
|
|
|
SECTIONAL FINAL | ||
|
|
|
|
|
|
STATE FINAL | ||
|
|
|
|
|
|
STATE FINAL | ||
|
|
|
|
|
|
SECTIONAL SEMI | ||
|
|
|
SECOND |
|
|
SECTIONAL FINAL | ||
|
|
|
|
|
|
SECTIONAL FINAL | ||
|
|
|
|
|
|
SECTIONAL FINAL |
|
|
|
|
|
|
|
|
|
|
|