NAPERVILLE CENTRAL HS WRESTLING STATISTICS
                                                     JUNIOR VARSITY1 LEVEL
                                                       AS OF 01/22/2008
                                                            POINTS    POINTS
 WRESTLER NAME                             WON    LOST       FOR      AGAINST
 -----------------------------------------------------------------------------
 STEVEN BUS                                 11       8       54.00      37.00
 SCOTT CERESE                                1       2        6.00      12.00
 EVAN CHARBOUNEAU                            1       2        6.00      12.00
 NATE DELISLE                                4      10       20.00      45.00
 MATT DRONE                                  5      13       28.00      54.00
 MITCH GAUEN                                 0       5        0.00      30.00
 ADAM GEBNER                                12       2       55.00       6.00
 MATT GORBACH                                0       1        0.00       5.00
 MIKE GORBACH                                9      12       46.00      55.00
 DAVID GORDON                                0       3        0.00      18.00
 JOHN GRAFF                                  4       1       21.00       6.00
 STEVEN HURLEY                              13      11       72.00      56.00
 CONOR LEE                                   5       6       27.00      34.00
 BLAINE MELODY                               1       3        6.00      18.00
 BILLY MICHAEL                               1       4        3.00      22.00
 CAMERON NEEHAM                             11       9       50.00      45.00
 ROB NIETERT                                20       2      105.00       6.00
 BRYAN OPPENHEIMER                           0       3        0.00      18.00
 KALEN PETTY                                17       4       79.00      15.00
 EVAN POTTER                                 2       2       12.00       9.00
 RYAN REYES                                  3       3       18.00      18.00
 MICHAEL RYAN                                4       8       21.00      37.00
 JOE SAVINA                                  3       1       10.00       6.00
 MATT SCHEFKE                                2       1        6.00       6.00
 ALEX SOKOLOWSKI                             2       2        9.00       9.00
 SCOTT STERCHI                               2       3       12.00      18.00
 COLIN STRAUF                                4       0       18.00       0.00
 JOSH TARDY                                  1       1        6.00       6.00
 TIM URBAS                                   7      10       28.00      46.00
 STEVE WATSON                                8      12       39.00      54.00
 JOE WIDMAN                                 14       6       66.00      24.00
 JON WILLIAMSON                              2       1       12.00       6.00
 WRESTLER NAME                          T2      N3       N2       R2       E1       P1      1TD       N4       N5
 -------------------------------------------------------------------------------------------------------------------
 NAPERVILLE CENTRAL HS                 301      54       40       91      213       31        0        0        0
 OPPONENTS                             329     104       58       96      242       18        0        1        0
 LEVEL                  WON    LOST       RESULT               FOR     AGAINST   RESULT              FOR   AGAINST
 ------------------------------------     --------------------------------------------------------------------------
 VARSITY                  0       0       TEAM PTS.           835.00     733.00  MAJOR DECS           13         0
 JUNIOR VARSITY1        169     151       DECISIONS            51        149     FORFEITS             39         0
 JUNIOR VARSITY2          0       0       FALLS                63          1     DEFAULTS              1         1
 FRESHMAN                 0       0       TECH FALLS            2          0     DISQUAL.              0         0
 ------------------------------------
 SEASON RECORD          169     151