NAPERVILLE CENTRAL HS WRESTLING STATISTICS
                                                     JUNIOR VARSITY LEVEL
                                                       AS OF 01/27/2007
                                                            POINTS    POINTS
 WRESTLER NAME                             WON    LOST       FOR      AGAINST
 -----------------------------------------------------------------------------
 JAKE ANDERSON                              14       5       78.00      19.00
 PAUL BAILEY                                17       2       82.00       9.00
 KEITH BROWN                                12      11       65.00      46.00
 NICK BUNYEA                                 2       4       12.00      22.00
 MATT BURNS                                 23       3      110.00      10.00
 STEVEN BUS                                  2       2        9.00       9.00
 NATE DELISLE                                1       3        6.00      18.00
 MATT DRONE                                 13       7       69.00      33.00
 RILEY DULLECK                               9       3       45.00       9.00
 TYLER GAMONS                               16       9       78.00      39.00
 ADAM GEBNER                                 3       0       15.00       0.00
 MIKE GORBACH                                2       3        9.00      14.00
 DAVID GORDON                                0       2        0.00      12.00
 DANIEL HATCH-BAUM                           6       5       36.00      20.00
 COLIN HEATHERLY                             4       3       21.00      13.00
 ALLEN HO                                    1       3        6.00      18.00
 STEVEN HURLEY                              19       5      103.00      22.00
 RYAN JOHN                                   1       2        6.00      12.00
 BRANDON JONES                               2       4       12.00      24.00
 RICK JONES                                  4       4       21.00      16.00
 DAN KILIAN                                  0       4        0.00      24.00
 ALBERT KIM                                  6      11       33.00      63.00
 ED KING                                     8      12       43.00      59.00
 ANDREW KOVALSKY                             4       2       15.00       7.00
 COREY KULAWIAK                              2       6        9.00      28.00
 BRIAN LEUNG                                 2       5       12.00      30.00
 CHRISTEN LYNCH                              1       0        6.00       0.00
 JOHN MACIKAS                                0       2        0.00       9.00
 MATT MCCLELLAND                            14       4       71.00      22.00
 BLAINE MELODY                               2       4       12.00      24.00
 DAVID MENESES                               1       3        6.00      18.00
 KYLE MEYERS                                 4       4       21.00      21.00
 BILLY MICHAEL                               4      14       24.00      77.00
 MATT MIHALIK                               17       9       99.00      45.00
 PAT MURPHY                                  3       2       15.00       9.00
 DAVID MURRAY                               15      11       79.00      45.00
 JOHN MURRAY                                17      15       86.00      66.00
 CAMERON NEEHAM                              2       2       12.00      12.00
 ROB NIETERT                                 2       5       12.00      30.00
 BRYAN OPPENHEIMER                           7      11       39.00      63.00
 SPENCER PATTON                              7       5       38.00      24.00
 AARON PETTY                                17       3       80.00      12.00
 KALEN PETTY                                17       9       96.00      40.00
 DREW REISS                                  1       1        6.00       6.00
 RYAN REYES                                 10       8       55.00      48.00
 MICHAEL RYAN                               12      17       62.00      86.00
 NICK SANTOS                                 3       2       14.00      12.00
 JOE SAVINA                                  1       2        6.00       7.00
 MATT SCHEFKE                                2       2       12.00       9.00
 MATT SCHERTZ                                3       3       18.00      14.00
 MATT SPACCAPANICCIA                         4       4       19.00      24.00
 MACRAE STEENBARGER                          1       2        6.00      12.00
 SCOTT STERCHI                               1       2        6.00      12.00
 COLIN STRAUF                               13       8       71.00      31.00
 MASA SUN                                    4      19       19.00     101.00
 RICHARD TRAVIOLIA                           0       2        0.00      12.00
 STEVE WATSON                                2       2       12.00      12.00
 DONATUS WEITHMAN                           11       8       58.00      28.00
 NICK WEITHMAN                              11       6       56.00      22.00
 JOE WIDMAN                                 10       7       55.00      39.00
 ERIC XIA                                    2       1        7.00       3.00
 WRESTLER NAME                          T2      N3       N2       R2       E1       P1      1TD       N4       N5
 -------------------------------------------------------------------------------------------------------------------
 NAPERVILLE CENTRAL HS                 764     120       78      194      410       98        0        1        0
 OPPONENTS                             686     198       97      209      494       49        0        3        0
 LEVEL                  WON    LOST       RESULT               FOR     AGAINST   RESULT              FOR   AGAINST
 ------------------------------------     --------------------------------------------------------------------------
 VARSITY                  0       0       TEAM PTS.          2073.00    1571.00  MAJOR DECS           29         0
 JUNIOR VARSITY         394     319       DECISIONS            74        315     FORFEITS             94         0
 FRESHMAN                 0       0       FALLS               177          1     DEFAULTS              1         3
 EXHIBITION               0       0       TECH FALLS           15          0     DISQUAL.              4         0
 ------------------------------------
 SEASON RECORD          394     319