VARSITY RECORDS BY SEASON | ||||||||
|
|
|
|
|
|
|
||
|
||||||||
|
|
|
||||||
|
|
|
|
|
||||
|
|
|
|
|
||||
|
|
|
|
|
||||
|
|
|
|
|
||||
|
||||||||
|
|
|
|
|
||||
|
|
|
|
|
|
SECTIONAL FINAL | ||
|
|
|
|
|
|
STATE QUARTER | ||
|
|
|
|
|
|
SECTIONAL FINAL | ||
|
|
|
|
|
|
SECTIONAL SEMI | ||
|
|
|
|
|
|
SECTIONAL QUARTER | ||
|
|
|
|
|
|
SECTIONAL FINAL | ||
|
|
|
|
|
|
STATE FINAL | ||
|
|
|
|
|
|
STATE FINAL | ||
|
|
|
|
|
|
SECTIONAL SEMI | ||
|
|
|
SECOND |
|
|
SECTIONAL FINAL | ||
|
|
|
|
|
|
SECTIONAL FINAL | ||
|
|
|
|
|
|
SECTIONAL FINAL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SECTIONAL SEMI | ||
|
|
|
|
|
|
|
||
|
|
|
|
|
|
|
||
2004 | 19-6-1 | WATSON | SECOND | 61 | 19 | SECTIONAL SEMI |