Tournament Results2001

  School   W L T Pts GF GA GD Rd1 Rd2 Rd3 Final      
1 Naperville Central F 3 0 0 9 11 1 10 5-0 4-0 2-1 4-2 1 NAPERCENTRAL  
1 Waubonsie F 1 1 1 4 8 3 5 1-1 6-0 1-2   2 WINS FROSH FINAL  
1 Carl Sandburg F 1 1 1 4 4 6 -2 1-1 0-4 3-1   3 4-2 OVER  
1 Glenbard West F 0 3 0 0 1 14 -13 0-5 0-6 1-3   4 NEAQUA VALLEY  
                                 
2 Neaqua Valley F 2 0 1 8 6 4 2 2-2W 3-2 1-0 2-4 1    
2 Benet F 2 1 0 6 10 6 4 5-1 2-3 3-2   2    
2 Naperville North F 0 1 2 2 4 5 -1 2-2L 0-0L 2-3   3    
2 Lincolnway Central F 0 2 1 2 1 6 -5 1-5 0-0W 0-1   4    
                                 
1 Carl Sandburg S 3 0 0 9 6 2 4 2-1 1-0 3-1 1-3 1    
1 Naperville Central S 2 1 0 6 3 3 0 3-2 0-1 2-0   2    
1 Waubonsie S 1 2 0 3 8 6 2 1-2 7-2 0-2   3    
1 Glenbard West S 0 3 0 0 5 13 -8 2-3 2-7 1-3   4    
                                 
2 Benet S 2 0 1 7 9 2 7 5-0 3-1 1-1L 3-1 1 BENET WINS  
2 Neaqua Valley S 2 1 0 6 9 4 5 3-1 1-3 5-0   2 SOPH FINAL  
2 Naperville North S 1 1 1 5 6 5 1 1-3 4-1 1-1W   3 3-1 OVER  
2 Lincolnway Central S 0 3 0 0 1 14 -13 0-5 1-4 0-5   4 SANDBURG  
                                 
1 Waubonsie V 3 0 0 9 9 2 7 3-1 4-0 2-1 1-1L 1    
1 Carl Sandburg V 2 1 0 6 5 4 1 1-3 2-0 2-1   2    
1 Glenbard West V 1 2 0 3 2 6 -4 1-0 0-4 1-2   3    
1 Naperville Central V 0 3 0 0 1 5 -4 0-1 0-2 1-2   4    
                                 
2 Lincolnway Central V 3 0 0 9 8 1 7 2-0 3-0 3-1 1-1w 1 LINCWAY WINS  
2 Naperville North V 1 1 1 5 5 6 -1 2-2W 0-3 3-1   2 TOURNAMENT  
2 Neaqua Valley V 1 1 1 4 6 6 0 2-2L 3-1 1-3   3 IN SHOOTOUT OVER  
2 Benet V 0 3 0 0 2 8 -6 0-2 1-3 1-3   4 WAUBONSIE VALLEY  

Last Updated on 5/6/02
By jp