|
|
|
|
|
|
|
|
| 200 Medley Relay | Matt Simcock, Aaron McCracken,
Mike Rigali, Pat Fleming |
1:35.49 | 2000 |
| 200 Freestyle | Doug Helm | 1:43.65 | 1987 |
| 200 Individual Medley | Aaron McCracken | 1:53.00 | 1999 |
| 50 Freestyle | Dan Dumford | 21.02 | 1985 |
| Diving--6 Dives | Tony D'Amico | 283.60 | 1992 |
| --11 Dives | Tony D'Amico | 490.40 | 1991 |
| 100 Butterfly | Ryan Claus | 51.97 | 1993 |
| 100 Freestyle | Dan Dumford | 46.36 | 1985 |
| 500 Freestlye | Chris Ferris | 4:42.10 | 1993 |
| 200 Free Relay | Matt Simcock, Brian O'Dowd,
Joe Thornton, Charlie Guedelhoefer |
1:27.59 | 1999 |
| 100 Backstroke | Scott Freese | 52.56 | 1992 |
| 100 Breaststroke | Aaron McCracken | 55.90 | 2000 |
| 400 Free Relay | Mike Rigali, Matt Simcock,
Brady Kinppenberg, Aaron McCracken |
3:12.40 | 2000 |